Daily model board
POINTS
Oct 24, 2026
▼
Players
192
Lines tracked
0
Strong edges
0
Model opportunities
TOP POINTS EDGES
#1


Victor WembanyamaF
@ DAL
Def rank: 26th of 30 vs Forward
Projection
30.17
Line
--
--No Line
facing a defense ranked 26th of 30 vs Forward, this team is implied for 107.5 points on the real market lines.
L5: 0/2 OVERSeason: 0% OVER
Total 205.5SA -9.5SA implied 107.5
#2
Def rank: 27th of 30 vs Forward
Projection
27.55
Line
--
--No Line
facing a defense ranked 27th of 30 vs Forward.
L5: 2/2 OVERSeason: 100% OVER
#3


Kevin DurantF
@ ATL
Def rank: 29th of 30 vs Forward
Projection
27.02
Line
--
--No Line
facing a defense ranked 29th of 30 vs Forward, this team is implied for 107.5 points on the real market lines.
L5: 1/2 OVERSeason: 50% OVER
Total 205.5HOU -9.5HOU implied 107.5
| Rank | Player | Matchup | Def Rank | Hit Rate | Prediction | Confidence | |||
|---|---|---|---|---|---|---|---|---|---|
| 01 | @ DAL | 26th of 30 | 0/2 OVER | 30.17 | -- | -- | -- | No Line | |
| 02 | @ CHA | 27th of 30 | 2/2 OVER | 27.55 | -- | -- | -- | No Line | |
| 03 | @ ATL | 29th of 30 | 1/2 OVER | 27.02 | -- | -- | -- | No Line | |
| 04 | vs NO | 13th of 28 | 0/1 OVER | 26.34 | -- | -- | -- | No Line | |
| 05 | vs GS | 25th of 30 | 0/1 OVER | 26.24 | -- | -- | -- | No Line | |
| 06 | vs BKN | 10th of 30 | 1/1 OVER | 25.63 | -- | -- | -- | No Line | |
| 07 | @ DEN | 26th of 30 | 0/2 OVER | 25.47 | -- | -- | -- | No Line | |
| 08 | vs MIL | 11th of 30 | 2/2 OVER | 24.93 | -- | -- | -- | No Line | |
| 09 | vs MIL | 14th of 28 | 1/2 OVER | 24.53 | -- | -- | -- | No Line | |
| 10 | @ CLE | 5th of 30 | 1/1 OVER | 24.29 | -- | -- | -- | No Line | |
| 11 | @ CHI | 30th of 30 | 1/2 OVER | 23.9 | -- | -- | -- | No Line | |
| 12 | vs MIL | 11th of 30 | 1/1 OVER | 23.88 | -- | -- | -- | No Line | |
| 13 | vs MIL | 24th of 30 | 1/1 OVER | 23.79 | -- | -- | -- | No Line | |
| 14 | vs SA | 2nd of 30 | 1/2 OVER | 23.45 | -- | -- | -- | No Line | |
| 15 | vs SA | 28th of 30 | 1/1 OVER | 23.18 | -- | -- | -- | No Line | |
| 16 | @ CLE | 5th of 30 | 1/1 OVER | 22.71 | -- | -- | -- | No Line | |
| 17 | vs NO | 13th of 30 | 0/1 OVER | 21.56 | -- | -- | -- | No Line | |
| 18 | vs BKN | 10th of 30 | 0/1 OVER | 21.49 | -- | -- | -- | No Line | |
| 19 | vs HOU | 28th of 30 | 1/2 OVER | 21.42 | -- | -- | -- | No Line | |
| 20 | vs WSH | 9th of 30 | 1/1 OVER | 20.78 | -- | -- | -- | No Line | |
| 21 | @ ATL | 2nd of 30 | 1/2 OVER | 20.56 | -- | -- | -- | No Line | |
| 22 | vs HOU | 5th of 30 | 1/2 OVER | 20.43 | -- | -- | -- | No Line | |
| 23 | @ DAL | 7th of 30 | 1/2 OVER | 20.07 | -- | -- | -- | No Line | |
| 24 | vs WSH | 20th of 30 | 1/1 OVER | 19.85 | -- | -- | -- | No Line | |
| 25 | @ PHX | 13th of 30 | -- | 19.64 | -- | -- | -- | No Line | |
| 26 | @ PHX | 20th of 30 | 0/2 OVER | 19.6 | -- | -- | -- | No Line | |
| 27 | @ ATL | 27th of 28 | 2/2 OVER | 19.48 | -- | -- | -- | No Line | |
| 28 | @ CHI | 6th of 30 | -- | 19.47 | -- | -- | -- | No Line | |
| 29 | vs MIA | 7th of 30 | 0/2 OVER | 19.1 | -- | -- | -- | No Line | |
| 30 | @ DAL | 7th of 30 | 1/2 OVER | 18.84 | -- | -- | -- | No Line | |
| 31 | vs GS | 25th of 30 | 0/1 OVER | 18.53 | -- | -- | -- | No Line | |
| 32 | vs NO | 13th of 30 | 1/1 OVER | 18.51 | -- | -- | -- | No Line | |
| 33 | vs BKN | 23rd of 28 | 1/1 OVER | 18.4 | -- | -- | -- | No Line | |
| 34 | @ PHI | 18th of 30 | 0/2 OVER | 18.32 | -- | -- | -- | No Line | |
| 35 | @ DEN | 18th of 28 | 2/2 OVER | 18.13 | -- | -- | -- | No Line | |
| 36 | vs MIL | 11th of 30 | -- | 18.1 | -- | -- | -- | No Line | |
| 37 | @ ATL | 29th of 30 | 1/2 OVER | 18.09 | -- | -- | -- | No Line | |
| 38 | vs GS | 7th of 30 | 0/1 OVER | 17.86 | -- | -- | -- | No Line | |
| 39 | @ DEN | 26th of 30 | 2/2 OVER | 17.78 | -- | -- | -- | No Line | |
| 40 | vs WSH | 9th of 30 | 1/2 OVER | 17.47 | -- | -- | -- | No Line | |
| 41 | vs HOU | 5th of 30 | 1/2 OVER | 17.26 | -- | -- | -- | No Line | |
| 42 | @ CHI | 6th of 30 | 2/2 OVER | 17.23 | -- | -- | -- | No Line | |
| 43 | @ DEN | 1st of 30 | 2/2 OVER | 17.2 | -- | -- | -- | No Line | |
| 44 | @ CHA | 12th of 28 | 0/2 OVER | 17.2 | -- | -- | -- | No Line | |
| 45 | @ DEN | 26th of 30 | 1/2 OVER | 17.07 | -- | -- | -- | No Line | |
| 46 | @ DAL | 26th of 30 | 1/2 OVER | 16.92 | -- | -- | -- | No Line | |
| 47 | @ PHX | 20th of 30 | 1/2 OVER | 16.78 | -- | -- | -- | No Line | |
| 48 | @ PHX | 20th of 30 | 1/1 OVER | 16.67 | -- | -- | -- | No Line | |
| 49 | @ PHI | 3rd of 30 | 2/2 OVER | 16.47 | -- | -- | -- | No Line | |
| 50 | vs MIA | 4th of 28 | 1/2 OVER | 16.44 | -- | -- | -- | No Line | |
| 51 | vs WSH | 20th of 30 | 1/2 OVER | 16.27 | -- | -- | -- | No Line | |
| 52 | vs WSH | 20th of 30 | -- | 16.04 | -- | -- | -- | No Line | |
| 53 | @ CHI | 6th of 30 | -- | 16.03 | -- | -- | -- | No Line | |
| 54 | @ PHI | 18th of 30 | 1/2 OVER | 16.01 | -- | -- | -- | No Line | |
| 55 | vs WSH | 20th of 30 | -- | 15.84 | -- | -- | -- | No Line | |
| 56 | vs BKN | 23rd of 28 | 1/1 OVER | 15.65 | -- | -- | -- | No Line | |
| 57 | @ CHA | 27th of 30 | 1/2 OVER | 15.42 | -- | -- | -- | No Line | |
| 58 | @ CHI | 6th of 30 | 2/2 OVER | 15.4 | -- | -- | -- | No Line | |
| 59 | @ PHX | 19th of 28 | -- | 15.35 | -- | -- | -- | No Line | |
| 60 | @ CHI | 6th of 30 | -- | 15.26 | -- | -- | -- | No Line | |
| 61 | vs NO | 13th of 30 | -- | 15.26 | -- | -- | -- | No Line | |
| 62 | @ PHI | 18th of 30 | -- | 15.23 | -- | -- | -- | No Line | |
| 63 | vs MIA | 30th of 30 | -- | 15.21 | -- | -- | -- | No Line | |
| 64 | @ DEN | 26th of 30 | -- | 15.2 | -- | -- | -- | No Line | |
| 65 | @ PHI | 18th of 30 | -- | 15.16 | -- | -- | -- | No Line | |
| 66 | @ DEN | 1st of 30 | 0/2 OVER | 15.1 | -- | -- | -- | No Line | |
| 67 | @ PHX | 20th of 30 | -- | 15.04 | -- | -- | -- | No Line | |
| 68 | @ CHI | 30th of 30 | 1/2 OVER | 15.01 | -- | -- | -- | No Line | |
| 69 | @ CLE | 23rd of 30 | -- | 14.94 | -- | -- | -- | No Line | |
| 70 | vs MIL | 11th of 30 | 0/1 OVER | 14.91 | -- | -- | -- | No Line | |
| 71 | vs SA | 2nd of 30 | 2/2 OVER | 14.83 | -- | -- | -- | No Line | |
| 72 | @ CLE | 23rd of 30 | -- | 14.77 | -- | -- | -- | No Line | |
| 73 | vs BKN | 10th of 30 | -- | 14.77 | -- | -- | -- | No Line | |
| 74 | vs NO | 20th of 30 | 0/1 OVER | 14.76 | -- | -- | -- | No Line | |
| 75 | vs WSH | 9th of 30 | 1/2 OVER | 14.75 | -- | -- | -- | No Line | |
| 76 | @ CLE | 5th of 30 | -- | 14.7 | -- | -- | -- | No Line | |
| 77 | vs NO | 20th of 30 | 0/1 OVER | 14.48 | -- | -- | -- | No Line | |
| 78 | @ PHX | 13th of 30 | 0/2 OVER | 14.48 | -- | -- | -- | No Line | |
| 79 | vs NO | 13th of 30 | -- | 14.37 | -- | -- | -- | No Line | |
| 80 | vs BKN | 10th of 30 | 0/1 OVER | 14.33 | -- | -- | -- | No Line | |
| 81 | @ DEN | 26th of 30 | -- | 14.23 | -- | -- | -- | No Line | |
| 82 | vs NO | 13th of 30 | 0/1 OVER | 14.22 | -- | -- | -- | No Line | |
| 83 | @ PHI | 3rd of 30 | 0/1 OVER | 14.22 | -- | -- | -- | No Line | |
| 84 | @ ATL | 27th of 28 | -- | 14.19 | -- | -- | -- | No Line | |
| 85 | vs HOU | 28th of 30 | -- | 14.16 | -- | -- | -- | No Line | |
| 86 | vs NO | 20th of 30 | 1/1 OVER | 14.13 | -- | -- | -- | No Line | |
| 87 | vs BKN | 10th of 30 | 0/1 OVER | 14.09 | -- | -- | -- | No Line | |
| 88 | vs MIL | 11th of 30 | 0/2 OVER | 14.04 | -- | -- | -- | No Line | |
| 89 | @ DAL | 7th of 30 | 2/2 OVER | 14 | -- | -- | -- | No Line | |
| 90 | @ DEN | 1st of 30 | -- | 13.99 | -- | -- | -- | No Line | |
| 91 | vs WSH | 20th of 30 | 0/2 OVER | 13.87 | -- | -- | -- | No Line | |
| 92 | @ CHI | 2nd of 28 | 0/2 OVER | 13.83 | -- | -- | -- | No Line | |
| 93 | vs WSH | 9th of 30 | -- | 13.78 | -- | -- | -- | No Line | |
| 94 | vs GS | 25th of 30 | -- | 13.78 | -- | -- | -- | No Line | |
| 95 | @ CLE | 5th of 30 | -- | 13.72 | -- | -- | -- | No Line | |
| 96 | @ CHI | 6th of 30 | 1/2 OVER | 13.6 | -- | -- | -- | No Line | |
| 97 | @ PHI | 18th of 30 | 0/1 OVER | 13.45 | -- | -- | -- | No Line | |
| 98 | vs HOU | 5th of 30 | 1/2 OVER | 13.39 | -- | -- | -- | No Line | |
| 99 | vs SA | 28th of 30 | 1/2 OVER | 13.39 | -- | -- | -- | No Line | |
| 100 | vs SA | 2nd of 30 | -- | 13.36 | -- | -- | -- | No Line | |
| 101 | vs MIA | 30th of 30 | 0/1 OVER | 13.23 | -- | -- | -- | No Line | |
| 102 | vs NO | 20th of 30 | -- | 13.2 | -- | -- | -- | No Line | |
| 103 | vs GS | 7th of 30 | 0/1 OVER | 13.15 | -- | -- | -- | No Line | |
| 104 | @ CHI | 2nd of 28 | 1/2 OVER | 13.1 | -- | -- | -- | No Line | |
| 105 | @ PHX | 20th of 30 | -- | 13.04 | -- | -- | -- | No Line | |
| 106 | @ PHI | 3rd of 30 | 1/2 OVER | 12.97 | -- | -- | -- | No Line | |
| 107 | @ ATL | 2nd of 30 | 1/1 OVER | 12.95 | -- | -- | -- | No Line | |
| 108 | @ CLE | 5th of 30 | -- | 12.88 | -- | -- | -- | No Line | |
| 109 | @ CLE | 23rd of 30 | -- | 12.81 | -- | -- | -- | No Line | |
| 110 | vs WSH | 16th of 28 | -- | 12.79 | -- | -- | -- | No Line | |
| 111 | @ DEN | 26th of 30 | 0/1 OVER | 12.79 | -- | -- | -- | No Line | |
| 112 | vs NO | 13th of 30 | -- | 12.71 | -- | -- | -- | No Line | |
| 113 | @ CHA | 1st of 30 | 0/2 OVER | 12.66 | -- | -- | -- | No Line | |
| 114 | vs GS | 25th of 30 | -- | 12.55 | -- | -- | -- | No Line | |
| 115 | @ CLE | 25th of 28 | -- | 12.44 | -- | -- | -- | No Line | |
| 116 | vs SA | 28th of 30 | -- | 12.42 | -- | -- | -- | No Line | |
| 117 | @ ATL | 29th of 30 | 1/2 OVER | 12.38 | -- | -- | -- | No Line | |
| 118 | @ DAL | 26th of 30 | -- | 12.28 | -- | -- | -- | No Line | |
| 119 | @ DAL | 7th of 30 | 0/2 OVER | 12.28 | -- | -- | -- | No Line | |
| 120 | vs WSH | 20th of 30 | -- | 12.22 | -- | -- | -- | No Line | |
| 121 | @ CHA | 27th of 30 | 0/2 OVER | 12.15 | -- | -- | -- | No Line | |
| 122 | @ PHX | 13th of 30 | 1/1 OVER | 12.14 | -- | -- | -- | No Line | |
| 123 | vs WSH | 9th of 30 | -- | 12.12 | -- | -- | -- | No Line | |
| 124 | vs SA | 28th of 30 | -- | 11.96 | -- | -- | -- | No Line | |
| 125 | vs SA | 2nd of 30 | 1/2 OVER | 11.94 | -- | -- | -- | No Line | |
| 126 | vs GS | 25th of 28 | -- | 11.94 | -- | -- | -- | No Line | |
| 127 | vs HOU | 28th of 30 | 0/2 OVER | 11.93 | -- | -- | -- | No Line | |
| 128 | @ PHI | 28th of 28 | 2/2 OVER | 11.93 | -- | -- | -- | No Line | |
| 129 | @ CHI | 6th of 30 | -- | 11.89 | -- | -- | -- | No Line | |
| 130 | @ CHI | 30th of 30 | -- | 11.85 | -- | -- | -- | No Line | |
| 131 | @ CLE | 5th of 30 | 0/1 OVER | 11.75 | -- | -- | -- | No Line | |
| 132 | @ PHI | 28th of 28 | 1/2 OVER | 11.6 | -- | -- | -- | No Line | |
| 133 | vs HOU | 2nd of 28 | 1/1 OVER | 11.5 | -- | -- | -- | No Line | |
| 134 | @ DEN | 26th of 30 | -- | 11.3 | -- | -- | -- | No Line | |
| 135 | @ CHA | 1st of 30 | 2/2 OVER | 11.24 | -- | -- | -- | No Line | |
| 136 | @ DEN | 18th of 28 | 1/2 OVER | 11.24 | -- | -- | -- | No Line | |
| 137 | @ CHI | 30th of 30 | -- | 11.24 | -- | -- | -- | No Line | |
| 138 | vs BKN | 19th of 30 | -- | 11.21 | -- | -- | -- | No Line | |
| 139 | @ CHI | 6th of 30 | -- | 11.18 | -- | -- | -- | No Line | |
| 140 | vs BKN | 10th of 30 | 0/1 OVER | 11.16 | -- | -- | -- | No Line | |
| 141 | @ CLE | 5th of 30 | -- | 11.13 | -- | -- | -- | No Line | |
| 142 | vs BKN | 23rd of 28 | -- | 11.07 | -- | -- | -- | No Line | |
| 143 | @ ATL | 29th of 30 | -- | 10.88 | -- | -- | -- | No Line | |
| 144 | vs MIL | 11th of 30 | 1/1 OVER | 10.81 | -- | -- | -- | No Line | |
| 145 | vs HOU | 5th of 30 | 2/2 OVER | 10.76 | -- | -- | -- | No Line | |
| 146 | @ CHA | 1st of 30 | 0/1 OVER | 10.75 | -- | -- | -- | No Line | |
| 147 | vs SA | 2nd of 30 | 1/1 OVER | 10.74 | -- | -- | -- | No Line | |
| 148 | @ PHX | 20th of 30 | 0/1 OVER | 10.72 | -- | -- | -- | No Line | |
| 149 | @ CLE | 23rd of 30 | -- | 10.7 | -- | -- | -- | No Line | |
| 150 | vs GS | 25th of 30 | -- | 10.69 | -- | -- | -- | No Line | |
| 151 | @ DAL | 26th of 30 | -- | 10.69 | -- | -- | -- | No Line | |
| 152 | vs SA | 2nd of 30 | 0/2 OVER | 10.66 | -- | -- | -- | No Line | |
| 153 | @ CHA | 12th of 28 | -- | 10.65 | -- | -- | -- | No Line | |
| 154 | vs WSH | 9th of 30 | -- | 10.55 | -- | -- | -- | No Line | |
| 155 | @ CLE | 5th of 30 | -- | 10.26 | -- | -- | -- | No Line | |
| 156 | @ PHI | 3rd of 30 | -- | 10.26 | -- | -- | -- | No Line | |
| 157 | vs SA | 24th of 28 | -- | 10.24 | -- | -- | -- | No Line | |
| 158 | vs NO | 13th of 30 | -- | 10.21 | -- | -- | -- | No Line | |
| 159 | @ ATL | 2nd of 30 | 1/2 OVER | 10.2 | -- | -- | -- | No Line | |
| 160 | @ CHA | 27th of 30 | -- | 10.15 | -- | -- | -- | No Line | |
| 161 | vs WSH | 9th of 30 | -- | 10.11 | -- | -- | -- | No Line | |
| 162 | @ CHI | 6th of 30 | -- | 10 | -- | -- | -- | No Line | |
| 163 | @ CLE | 23rd of 30 | 0/1 OVER | 10 | -- | -- | -- | No Line | |
| 164 | vs MIA | 30th of 30 | 0/1 OVER | 9.9 | -- | -- | -- | No Line | |
| 165 | @ DAL | 26th of 30 | 0/1 OVER | 9.74 | -- | -- | -- | No Line | |
| 166 | @ CLE | 23rd of 30 | 0/1 OVER | 9.7 | -- | -- | -- | No Line | |
| 167 | vs GS | 7th of 30 | -- | 9.64 | -- | -- | -- | No Line | |
| 168 | @ DEN | 18th of 28 | -- | 9.53 | -- | -- | -- | No Line | |
| 169 | @ DAL | 26th of 30 | 0/2 OVER | 9.29 | -- | -- | -- | No Line | |
| 170 | @ DEN | 26th of 30 | -- | 9.26 | -- | -- | -- | No Line | |
| 171 | @ PHI | 28th of 28 | -- | 9.2 | -- | -- | -- | No Line | |
| 172 | vs MIA | 7th of 30 | 0/1 OVER | 9.13 | -- | -- | -- | No Line | |
| 173 | vs MIA | 7th of 30 | -- | 9 | -- | -- | -- | No Line | |
| 174 | @ PHI | 18th of 30 | -- | 8.94 | -- | -- | -- | No Line | |
| 175 | vs GS | 25th of 30 | -- | 8.84 | -- | -- | -- | No Line | |
| 176 | vs WSH | 16th of 28 | -- | 8.82 | -- | -- | -- | No Line | |
| 177 | @ PHI | 18th of 30 | 0/1 OVER | 8.81 | -- | -- | -- | No Line | |
| 178 | vs MIA | 7th of 30 | 1/2 OVER | 8.8 | -- | -- | -- | No Line | |
| 179 | vs GS | 25th of 30 | -- | 8.79 | -- | -- | -- | No Line | |
| 180 | vs BKN | 10th of 30 | -- | 8.63 | -- | -- | -- | No Line | |
| 181 | vs HOU | 5th of 30 | 2/2 OVER | 8.58 | -- | -- | -- | No Line | |
| 182 | vs GS | 7th of 30 | -- | 8.58 | -- | -- | -- | No Line | |
| 183 | vs MIL | 24th of 30 | -- | 8.43 | -- | -- | -- | No Line | |
| 184 | vs NO | 13th of 30 | -- | 8.33 | -- | -- | -- | No Line | |
| 185 | vs NO | 20th of 30 | -- | 8.19 | -- | -- | -- | No Line | |
| 186 | @ CLE | 23rd of 30 | -- | 8.13 | -- | -- | -- | No Line | |
| 187 | @ PHX | 20th of 30 | -- | 7.56 | -- | -- | -- | No Line | |
| 188 | @ PHX | 13th of 30 | 0/2 OVER | 7.25 | -- | -- | -- | No Line | |
| 189 | vs MIA | 4th of 28 | -- | 7.13 | -- | -- | -- | No Line | |
| 190 | vs MIL | 24th of 30 | -- | 6.85 | -- | -- | -- | No Line | |
| 191 | vs SA | 2nd of 30 | -- | 6.26 | -- | -- | -- | No Line | |
| 192 | @ ATL | 27th of 28 | -- | 5.62 | -- | -- | -- | No Line |






































































































































































































