←Back to NBA Hub



NBA player card
Julian Strawther
DENGuard57 games on file
PPG
7.2
RPG
2.0
APG
1.1
PRA
10.3
REB+AST
3.1
3PM/G
1.0
MPG
15.1
2025-26 season game log
POINTS BY GAME
Games
10
Avg PTS
9.6
Last 5 Avg
14.8
Best PTS
25
Next Game Proj.
15.3
Model 15.3
5-game rolling average
Opponent matchup
NO vs Guards
Real season-to-date rank among 30 real NBA teams (1st = allows the fewest to this position, toughest matchup) alongside real last-3/5/7-game trend for each market.
| Market | Rank | L3 | L5 | L7 | Season |
|---|---|---|---|---|---|
| Points | 13th of 30 | 54.0 | 54.0 | 54.0 | 54.0 |
| Rebounds | 6th of 30 | 11.0 | 11.0 | 11.0 | 11.0 |
| Assists | 30th of 30 | 25.0 | 25.0 | 25.0 | 25.0 |
| PRA | 17th of 30 | 90.0 | 90.0 | 90.0 | 90.0 |
| REB+AST | 23rd of 30 | 36.0 | 36.0 | 36.0 | 36.0 |
| Threes Made | 2nd of 30 | 3.0 | 3.0 | 3.0 | 3.0 |
NBA
2025-26 Game Log
| Date | Opponent | Min | Pts | Reb | Ast | PRA | 3PM |
|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ SA | 34 | 25 | 6 | 3 | 34 | 4 |
| 2026-04-10 | vs OKC | 34 | 22 | 4 | 3 | 29 | 4 |
| 2026-04-08 | vs MEM | 15 | 10 | 2 | 1 | 13 | 2 |
| 2026-04-06 | vs POR | 19 | 11 | 0 | 0 | 11 | 1 |
| 2026-04-04 | vs SA | 11 | 6 | 1 | 2 | 9 | 2 |
| 2026-04-01 | @ UTAH | 9 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-29 | vs GS | 18 | 7 | 2 | 2 | 11 | 1 |
| 2026-03-27 | vs UTAH | 5 | 0 | 2 | 2 | 4 | 0 |
| 2026-03-25 | vs DAL | 16 | 8 | 5 | 0 | 13 | 2 |
| 2026-03-24 | @ PHX | 8 | 7 | 1 | 1 | 9 | 1 |
| 2026-03-22 | vs POR | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-18 | @ MEM | 6 | 2 | 0 | 1 | 3 | 0 |
| 2026-03-17 | vs PHI | 13 | 5 | 3 | 1 | 9 | 1 |
| 2026-03-12 | @ SA | 15 | 10 | 2 | 1 | 13 | 2 |
| 2026-03-11 | vs HOU | 8 | 6 | 1 | 0 | 7 | 2 |
| 2026-03-09 | @ OKC | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-06 | vs NY | 17 | 2 | 2 | 1 | 5 | 0 |
| 2026-03-05 | vs LAL | 29 | 18 | 2 | 0 | 20 | 2 |
| 2026-03-02 | @ UTAH | 29 | 15 | 1 | 1 | 17 | 3 |
| 2026-03-01 | vs MIN | 17 | 2 | 0 | 0 | 2 | 0 |
| 2026-02-27 | @ OKC | 15 | 0 | 3 | 2 | 5 | 0 |
| 2026-02-25 | vs BOS | 26 | 12 | 1 | 1 | 14 | 2 |
| 2026-02-22 | @ GS | 18 | 6 | 3 | 2 | 11 | 0 |
| 2026-02-20 | @ POR | 29 | 19 | 6 | 4 | 29 | 1 |
| 2026-02-19 | @ LAC | 25 | 18 | 1 | 2 | 21 | 6 |
| 2026-02-11 | vs MEM | 25 | 11 | 1 | 2 | 14 | 1 |
| 2026-02-09 | vs CLE | 29 | 20 | 6 | 0 | 26 | 2 |
| 2026-02-07 | @ CHI | 33 | 19 | 5 | 0 | 24 | 4 |
| 2026-02-04 | @ NY | 17 | 11 | 3 | 1 | 15 | 2 |
| 2026-02-03 | @ DET | 23 | 15 | 8 | 2 | 25 | 1 |
| 2026-02-01 | vs OKC | 22 | 9 | 4 | 3 | 16 | 2 |
| 2026-01-30 | vs LAC | 17 | 3 | 3 | 3 | 9 | 1 |
| 2026-01-29 | vs BKN | 22 | 7 | 1 | 1 | 9 | 1 |
| 2026-01-27 | vs DET | 12 | 4 | 2 | 0 | 6 | 0 |
| 2026-01-23 | @ MIL | 27 | 20 | 5 | 3 | 28 | 1 |
| 2026-01-18 | vs CHA | 20 | 15 | 2 | 2 | 19 | 2 |
| 2026-01-17 | vs WSH | 6 | 0 | 1 | 0 | 1 | 0 |
| 2026-01-11 | vs MIL | 8 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-09 | vs ATL | 10 | 0 | 1 | 0 | 1 | 0 |
| 2026-01-05 | @ PHI | 15 | 6 | 4 | 5 | 15 | 0 |
| 2026-01-02 | @ CLE | 6 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-29 | @ MIA | 14 | 4 | 1 | 1 | 6 | 0 |
| 2025-12-27 | @ ORL | 17 | 13 | 0 | 1 | 14 | 1 |
| 2025-12-25 | vs MIN | 12 | 0 | 3 | 1 | 4 | 0 |
| 2025-12-23 | @ DAL | 12 | 8 | 2 | 0 | 10 | 2 |
| 2025-12-22 | vs UTAH | 11 | 0 | 0 | 1 | 1 | 0 |
| 2025-12-20 | vs HOU | 5 | 2 | 0 | 1 | 3 | 0 |
| 2025-12-18 | vs ORL | 6 | 2 | 0 | 0 | 2 | 0 |
| 2025-11-15 | @ MIN | 6 | 0 | 1 | 0 | 1 | 0 |
| 2025-11-12 | @ LAC | 11 | 4 | 1 | 0 | 5 | 0 |
| 2025-11-11 | @ SAC | 3 | 0 | 1 | 0 | 1 | 0 |
| 2025-11-08 | vs IND | 22 | 12 | 6 | 2 | 20 | 0 |
| 2025-11-07 | vs GS | 7 | 4 | 1 | 0 | 5 | 0 |
| 2025-11-03 | vs SAC | 7 | 4 | 0 | 0 | 4 | 1 |
| 2025-10-29 | vs NO | 11 | 6 | 2 | 2 | 10 | 1 |
| 2025-10-27 | @ MIN | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-25 | vs PHX | 3 | 3 | 2 | 0 | 5 | 0 |
Unlock the full board
Create a free account to see this player's full projections, game log, and matchup context.
Register Free