←Back to NBA Hub



NBA player card
Josh Minott
BKNForward49 games on file
PPG
7.4
RPG
3.2
APG
0.9
PRA
11.6
REB+AST
4.2
3PM/G
1.3
MPG
17.0
2025-26 season game log
POINTS BY GAME
Games
10
Avg PTS
14.9
Last 5 Avg
13.0
Best PTS
24
Next Game Proj.
13.9
Model 13.9
5-game rolling average
Opponent matchup
IND vs Forwards
Real season-to-date rank among 30 real NBA teams (1st = allows the fewest to this position, toughest matchup) alongside real last-3/5/7-game trend for each market.
| Market | Rank | L3 | L5 | L7 | Season |
|---|---|---|---|---|---|
| Points | 15th of 30 | 38.0 | 38.0 | 38.0 | 38.0 |
| Rebounds | 4th of 30 | 9.0 | 9.0 | 9.0 | 9.0 |
| Assists | 4th of 30 | 4.0 | 4.0 | 4.0 | 4.0 |
| PRA | 6th of 30 | 51.0 | 51.0 | 51.0 | 51.0 |
| REB+AST | 4th of 30 | 13.0 | 13.0 | 13.0 | 13.0 |
| Threes Made | 19th of 30 | 5.0 | 5.0 | 5.0 | 5.0 |
NBA
2025-26 Game Log
| Date | Opponent | Min | Pts | Reb | Ast | PRA | 3PM |
|---|---|---|---|---|---|---|---|
| 2026-04-05 | vs WSH | 18 | 15 | 1 | 1 | 17 | 1 |
| 2026-04-03 | vs ATL | 21 | 10 | 3 | 0 | 13 | 2 |
| 2026-03-31 | vs CHA | 23 | 14 | 2 | 0 | 16 | 1 |
| 2026-03-27 | @ LAL | 26 | 18 | 6 | 0 | 24 | 4 |
| 2026-03-25 | @ GS | 23 | 8 | 2 | 3 | 13 | 2 |
| 2026-03-23 | @ POR | 33 | 15 | 5 | 1 | 21 | 2 |
| 2026-03-20 | vs NY | 26 | 22 | 5 | 2 | 29 | 6 |
| 2026-03-18 | vs OKC | 17 | 9 | 1 | 2 | 12 | 2 |
| 2026-03-14 | @ PHI | 22 | 14 | 2 | 0 | 16 | 3 |
| 2026-03-12 | @ ATL | 24 | 24 | 3 | 1 | 28 | 4 |
| 2026-03-10 | vs DET | 21 | 9 | 3 | 0 | 12 | 1 |
| 2026-03-05 | @ MIA | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-03 | @ MIA | 14 | 0 | 3 | 1 | 4 | 0 |
| 2026-03-01 | vs CLE | 17 | 5 | 2 | 1 | 8 | 1 |
| 2026-02-27 | @ BOS | 16 | 9 | 2 | 0 | 11 | 1 |
| 2026-02-26 | vs SA | 5 | 0 | 0 | 1 | 1 | 0 |
| 2026-02-04 | @ HOU | 7 | 0 | 2 | 0 | 2 | 0 |
| 2026-02-01 | vs MIL | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-30 | vs SAC | 2 | 3 | 0 | 1 | 4 | 1 |
| 2026-01-28 | vs ATL | 5 | 5 | 1 | 0 | 6 | 1 |
| 2026-01-03 | @ LAC | 3 | 0 | 1 | 0 | 1 | 0 |
| 2025-12-22 | vs IND | 9 | 2 | 0 | 0 | 2 | 0 |
| 2025-12-20 | @ TOR | 17 | 5 | 4 | 0 | 9 | 1 |
| 2025-12-19 | vs MIA | 7 | 2 | 1 | 0 | 3 | 0 |
| 2025-12-15 | vs DET | 13 | 0 | 1 | 0 | 1 | 0 |
| 2025-12-11 | @ MIL | 22 | 7 | 1 | 1 | 9 | 2 |
| 2025-12-07 | @ TOR | 11 | 3 | 0 | 2 | 5 | 1 |
| 2025-12-05 | vs LAL | 23 | 6 | 3 | 3 | 12 | 2 |
| 2025-12-04 | @ WSH | 22 | 11 | 4 | 2 | 17 | 2 |
| 2025-12-02 | vs NY | 27 | 11 | 6 | 0 | 17 | 3 |
| 2025-11-30 | @ CLE | 13 | 0 | 4 | 0 | 4 | 0 |
| 2025-11-29 | @ MIN | 16 | 5 | 4 | 0 | 9 | 1 |
| 2025-11-26 | vs DET | 19 | 9 | 5 | 3 | 17 | 2 |
| 2025-11-23 | vs ORL | 20 | 16 | 7 | 1 | 24 | 2 |
| 2025-11-21 | vs BKN | 7 | 0 | 1 | 1 | 2 | 0 |
| 2025-11-18 | @ BKN | 19 | 10 | 4 | 0 | 14 | 3 |
| 2025-11-16 | vs LAC | 11 | 0 | 1 | 1 | 2 | 0 |
| 2025-11-12 | vs MEM | 22 | 9 | 5 | 4 | 18 | 1 |
| 2025-11-11 | @ PHI | 8 | 3 | 1 | 0 | 4 | 1 |
| 2025-11-09 | @ ORL | 16 | 0 | 2 | 1 | 3 | 0 |
| 2025-11-07 | @ ORL | 25 | 12 | 8 | 1 | 21 | 2 |
| 2025-11-05 | vs WSH | 34 | 21 | 5 | 0 | 26 | 3 |
| 2025-11-03 | vs UTAH | 15 | 2 | 6 | 2 | 10 | 0 |
| 2025-11-01 | vs HOU | 19 | 10 | 6 | 3 | 19 | 2 |
| 2025-10-31 | @ PHI | 22 | 2 | 8 | 1 | 11 | 0 |
| 2025-10-29 | vs CLE | 33 | 11 | 15 | 2 | 28 | 2 |
| 2025-10-27 | @ NO | 28 | 15 | 9 | 1 | 25 | 1 |
| 2025-10-26 | @ DET | 14 | 10 | 1 | 1 | 12 | 1 |
| 2025-10-22 | vs PHI | 14 | 2 | 2 | 2 | 6 | 0 |
Unlock the full board
Create a free account to see this player's full projections, game log, and matchup context.
Register Free