←Back to NBA Hub



NBA player card
Anthony Gill
WSHForward54 games on file
PPG
5.9
RPG
2.9
APG
1.3
PRA
10.1
REB+AST
4.2
3PM/G
0.3
MPG
17.6
2025-26 season game log
POINTS BY GAME
Games
10
Avg PTS
12.3
Last 5 Avg
12.6
Best PTS
21
Next Game Proj.
10.5
Model 10.5
5-game rolling average
Opponent matchup
CHA vs Forwards
Real season-to-date rank among 30 real NBA teams (1st = allows the fewest to this position, toughest matchup) alongside real last-3/5/7-game trend for each market.
| Market | Rank | L3 | L5 | L7 | Season |
|---|---|---|---|---|---|
| Points | 27th of 30 | 68.0 | 68.0 | 68.0 | 68.0 |
| Rebounds | 21st of 30 | 19.0 | 19.0 | 19.0 | 19.0 |
| Assists | 20th of 30 | 9.0 | 9.0 | 9.0 | 9.0 |
| PRA | 24th of 30 | 96.0 | 96.0 | 96.0 | 96.0 |
| REB+AST | 18th of 30 | 28.0 | 28.0 | 28.0 | 28.0 |
| Threes Made | 28th of 30 | 9.0 | 9.0 | 9.0 | 9.0 |
NBA
2025-26 Game Log
| Date | Opponent | Min | Pts | Reb | Ast | PRA | 3PM |
|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ CLE | 30 | 14 | 6 | 0 | 20 | 2 |
| 2026-04-10 | vs MIA | 35 | 10 | 3 | 1 | 14 | 0 |
| 2026-04-09 | vs CHI | 39 | 14 | 3 | 3 | 20 | 0 |
| 2026-04-07 | vs CHI | 16 | 8 | 1 | 0 | 9 | 2 |
| 2026-04-05 | @ BKN | 41 | 17 | 5 | 3 | 25 | 0 |
| 2026-04-04 | @ MIA | 22 | 6 | 5 | 3 | 14 | 0 |
| 2026-04-01 | vs PHI | 35 | 21 | 6 | 6 | 33 | 3 |
| 2026-03-30 | @ LAL | 36 | 11 | 5 | 1 | 17 | 0 |
| 2026-03-29 | @ POR | 31 | 8 | 3 | 0 | 11 | 0 |
| 2026-03-27 | @ GS | 25 | 14 | 1 | 3 | 18 | 0 |
| 2026-03-25 | @ UTAH | 22 | 8 | 6 | 5 | 19 | 0 |
| 2026-03-22 | @ NY | 26 | 18 | 5 | 0 | 23 | 2 |
| 2026-03-21 | vs OKC | 26 | 13 | 5 | 1 | 19 | 0 |
| 2026-03-19 | vs DET | 24 | 0 | 5 | 3 | 8 | 0 |
| 2026-03-17 | vs DET | 16 | 2 | 1 | 1 | 4 | 0 |
| 2026-03-16 | vs GS | 32 | 4 | 8 | 2 | 14 | 0 |
| 2026-03-14 | @ BOS | 6 | 0 | 0 | 1 | 1 | 0 |
| 2026-03-12 | @ ORL | 16 | 4 | 2 | 2 | 8 | 0 |
| 2026-03-10 | @ MIA | 25 | 6 | 5 | 3 | 14 | 0 |
| 2026-03-08 | @ NO | 22 | 11 | 2 | 0 | 13 | 1 |
| 2026-03-05 | vs UTAH | 34 | 10 | 3 | 1 | 14 | 1 |
| 2026-02-28 | vs TOR | 28 | 8 | 5 | 3 | 16 | 0 |
| 2026-02-26 | @ ATL | 31 | 11 | 5 | 2 | 18 | 1 |
| 2026-02-24 | @ ATL | 24 | 5 | 5 | 3 | 13 | 0 |
| 2026-02-22 | vs CHA | 31 | 8 | 5 | 4 | 17 | 0 |
| 2026-02-20 | vs IND | 23 | 11 | 3 | 6 | 20 | 0 |
| 2026-02-19 | vs IND | 31 | 13 | 8 | 3 | 24 | 1 |
| 2026-02-11 | @ CLE | 19 | 4 | 4 | 2 | 10 | 0 |
| 2026-02-07 | @ BKN | 28 | 9 | 5 | 2 | 16 | 0 |
| 2026-02-05 | @ DET | 30 | 11 | 3 | 2 | 16 | 1 |
| 2026-02-03 | vs NY | 7 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-01 | vs SAC | 27 | 0 | 4 | 0 | 4 | 0 |
| 2026-01-30 | vs LAL | 17 | 9 | 10 | 0 | 19 | 0 |
| 2026-01-27 | vs POR | 6 | 2 | 2 | 1 | 5 | 0 |
| 2026-01-24 | @ CHA | 7 | 0 | 0 | 2 | 2 | 0 |
| 2026-01-22 | vs DEN | 12 | 2 | 4 | 0 | 6 | 0 |
| 2026-01-16 | @ SAC | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-14 | @ LAC | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-11 | @ PHX | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-09 | vs NO | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-07 | @ PHI | 20 | 8 | 4 | 0 | 12 | 2 |
| 2026-01-04 | vs MIN | 5 | 4 | 2 | 0 | 6 | 0 |
| 2025-12-29 | vs PHX | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-23 | @ CHA | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-21 | vs SA | 5 | 0 | 2 | 0 | 2 | 0 |
| 2025-12-06 | vs ATL | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-04 | vs BOS | 5 | 2 | 1 | 0 | 3 | 0 |
| 2025-12-02 | @ PHI | 8 | 2 | 1 | 0 | 3 | 0 |
| 2025-11-21 | @ TOR | 5 | 4 | 1 | 0 | 5 | 0 |
| 2025-11-07 | vs CLE | 2 | 3 | 0 | 0 | 3 | 1 |
| 2025-11-03 | @ NY | 4 | 2 | 3 | 0 | 5 | 0 |
| 2025-11-01 | vs ORL | 4 | 0 | 1 | 0 | 1 | 0 |
| 2025-10-26 | vs CHA | 2 | 2 | 0 | 0 | 2 | 0 |
| 2025-10-22 | @ MIL | 2 | 2 | 0 | 0 | 2 | 0 |
Unlock the full board
Create a free account to see this player's full projections, game log, and matchup context.
Register Free