←Back to NBA Hub



NBA player card
Pete Nance
MILForward47 games on file
PPG
5.4
RPG
2.7
APG
1.0
PRA
9.1
REB+AST
3.7
3PM/G
1.1
MPG
15.6
2025-26 season game log
POINTS BY GAME
Games
10
Avg PTS
8.8
Last 5 Avg
10.0
Best PTS
23
Next Game Proj.
10.7
Model 10.7
5-game rolling average
Opponent matchup
IND vs Forwards
Real season-to-date rank among 30 real NBA teams (1st = allows the fewest to this position, toughest matchup) alongside real last-3/5/7-game trend for each market.
| Market | Rank | L3 | L5 | L7 | Season |
|---|---|---|---|---|---|
| Points | 15th of 30 | 38.0 | 38.0 | 38.0 | 38.0 |
| Rebounds | 4th of 30 | 9.0 | 9.0 | 9.0 | 9.0 |
| Assists | 4th of 30 | 4.0 | 4.0 | 4.0 | 4.0 |
| PRA | 6th of 30 | 51.0 | 51.0 | 51.0 | 51.0 |
| REB+AST | 4th of 30 | 13.0 | 13.0 | 13.0 | 13.0 |
| Threes Made | 19th of 30 | 5.0 | 5.0 | 5.0 | 5.0 |
NBA
2025-26 Game Log
| Date | Opponent | Min | Pts | Reb | Ast | PRA | 3PM |
|---|---|---|---|---|---|---|---|
| 2026-04-08 | @ DET | 18 | 0 | 2 | 0 | 2 | 0 |
| 2026-04-07 | @ BKN | 26 | 8 | 2 | 6 | 16 | 1 |
| 2026-04-05 | vs MEM | 23 | 5 | 4 | 4 | 13 | 0 |
| 2026-04-03 | vs BOS | 33 | 14 | 10 | 1 | 25 | 4 |
| 2026-04-01 | @ HOU | 40 | 23 | 3 | 0 | 26 | 5 |
| 2026-03-31 | vs DAL | 16 | 11 | 6 | 3 | 20 | 2 |
| 2026-03-29 | vs LAC | 39 | 5 | 3 | 1 | 9 | 1 |
| 2026-03-28 | vs SA | 30 | 5 | 5 | 3 | 13 | 1 |
| 2026-03-25 | @ POR | 31 | 6 | 4 | 2 | 12 | 1 |
| 2026-03-23 | @ LAC | 31 | 11 | 6 | 2 | 19 | 1 |
| 2026-03-21 | @ PHX | 27 | 5 | 5 | 3 | 13 | 1 |
| 2026-03-19 | @ UTAH | 13 | 0 | 2 | 1 | 3 | 0 |
| 2026-03-17 | vs CLE | 30 | 13 | 7 | 1 | 21 | 3 |
| 2026-03-15 | vs IND | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-14 | @ ATL | 15 | 3 | 1 | 2 | 6 | 1 |
| 2026-03-10 | vs PHX | 12 | 0 | 2 | 0 | 2 | 0 |
| 2026-03-08 | vs ORL | 22 | 6 | 3 | 2 | 11 | 0 |
| 2026-03-07 | vs UTAH | 14 | 5 | 4 | 0 | 9 | 1 |
| 2026-03-04 | vs ATL | 14 | 3 | 1 | 0 | 4 | 1 |
| 2026-03-02 | vs BOS | 15 | 6 | 3 | 0 | 9 | 2 |
| 2026-03-01 | @ CHI | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-27 | vs NY | 6 | 0 | 0 | 1 | 1 | 0 |
| 2026-02-22 | vs TOR | 5 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-20 | @ NO | 22 | 10 | 5 | 2 | 17 | 2 |
| 2026-02-12 | @ OKC | 24 | 11 | 7 | 2 | 20 | 3 |
| 2026-02-11 | @ ORL | 4 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-09 | @ ORL | 10 | 5 | 0 | 0 | 5 | 1 |
| 2026-02-06 | vs IND | 18 | 5 | 1 | 1 | 7 | 1 |
| 2026-02-04 | vs NO | 19 | 16 | 3 | 3 | 22 | 4 |
| 2026-02-03 | vs CHI | 27 | 15 | 8 | 2 | 25 | 3 |
| 2026-02-01 | @ BOS | 18 | 7 | 4 | 0 | 11 | 1 |
| 2026-01-29 | @ WSH | 20 | 13 | 6 | 1 | 20 | 1 |
| 2026-01-27 | @ PHI | 2 | 2 | 0 | 0 | 2 | 0 |
| 2026-01-23 | vs DEN | 12 | 0 | 2 | 0 | 2 | 0 |
| 2026-01-21 | vs OKC | 30 | 11 | 4 | 1 | 16 | 3 |
| 2026-01-19 | @ ATL | 15 | 5 | 4 | 2 | 11 | 1 |
| 2026-01-15 | @ SA | 6 | 2 | 1 | 0 | 3 | 0 |
| 2026-01-13 | vs MIN | 9 | 5 | 0 | 1 | 6 | 1 |
| 2025-12-26 | @ MEM | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-23 | @ IND | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-14 | @ BKN | 9 | 0 | 3 | 0 | 3 | 0 |
| 2025-12-11 | vs BOS | 2 | 2 | 1 | 0 | 3 | 0 |
| 2025-12-06 | @ DET | 5 | 3 | 1 | 0 | 4 | 1 |
| 2025-12-05 | vs PHI | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-24 | vs POR | 3 | 0 | 0 | 1 | 1 | 0 |
| 2025-11-22 | vs DET | 2 | 3 | 1 | 0 | 4 | 1 |
| 2025-11-12 | @ CHA | 4 | 10 | 1 | 0 | 11 | 2 |
Unlock the full board
Create a free account to see this player's full projections, game log, and matchup context.
Register Free