←Back to NBA Hub



NBA player card
Jordan Hawkins
CHIGuard51 games on file
PPG
5.1
RPG
1.7
APG
0.8
PRA
7.6
REB+AST
2.5
3PM/G
0.9
MPG
13.5
2025-26 season game log
POINTS BY GAME
Games
10
Avg PTS
10.0
Last 5 Avg
15.8
Best PTS
25
Next Game Proj.
15.1
Model 15.1
5-game rolling average
Opponent matchup
BOS vs Guards
Real season-to-date rank among 30 real NBA teams (1st = allows the fewest to this position, toughest matchup) alongside real last-3/5/7-game trend for each market.
| Market | Rank | L3 | L5 | L7 | Season |
|---|---|---|---|---|---|
| Points | 20th of 30 | 66.0 | 66.0 | 66.0 | 66.0 |
| Rebounds | 29th of 30 | 26.0 | 26.0 | 26.0 | 26.0 |
| Assists | 27th of 30 | 20.0 | 20.0 | 20.0 | 20.0 |
| PRA | 26th of 30 | 112.0 | 112.0 | 112.0 | 112.0 |
| REB+AST | 29th of 30 | 46.0 | 46.0 | 46.0 | 46.0 |
| Threes Made | 23rd of 30 | 10.0 | 10.0 | 10.0 | 10.0 |
NBA
2025-26 Game Log
| Date | Opponent | Min | Pts | Reb | Ast | PRA | 3PM |
|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ MIN | 33 | 13 | 5 | 3 | 21 | 1 |
| 2026-04-10 | @ BOS | 23 | 20 | 5 | 3 | 28 | 2 |
| 2026-04-07 | vs UTAH | 23 | 25 | 6 | 4 | 35 | 3 |
| 2026-04-05 | vs ORL | 26 | 7 | 3 | 2 | 12 | 2 |
| 2026-04-03 | @ SAC | 21 | 14 | 0 | 0 | 14 | 4 |
| 2026-03-29 | vs HOU | 5 | 2 | 0 | 0 | 2 | 0 |
| 2026-03-27 | @ TOR | 21 | 5 | 1 | 3 | 9 | 1 |
| 2026-03-26 | @ DET | 22 | 9 | 3 | 0 | 12 | 3 |
| 2026-03-16 | vs DAL | 2 | 5 | 2 | 0 | 7 | 1 |
| 2026-03-11 | vs TOR | 1 | 0 | 1 | 0 | 1 | 0 |
| 2026-03-08 | vs WSH | 4 | 2 | 0 | 0 | 2 | 0 |
| 2026-03-01 | @ LAC | 4 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-28 | @ UTAH | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-21 | vs PHI | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-20 | vs MIL | 5 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-09 | vs SAC | 5 | 6 | 0 | 1 | 7 | 2 |
| 2026-01-18 | @ HOU | 13 | 6 | 3 | 2 | 11 | 1 |
| 2026-01-16 | @ IND | 10 | 0 | 2 | 0 | 2 | 0 |
| 2026-01-14 | vs BKN | 15 | 2 | 2 | 0 | 4 | 0 |
| 2026-01-13 | vs DEN | 22 | 6 | 5 | 2 | 13 | 2 |
| 2026-01-11 | @ ORL | 11 | 2 | 2 | 1 | 5 | 0 |
| 2026-01-09 | @ WSH | 20 | 7 | 4 | 0 | 11 | 0 |
| 2026-01-07 | @ ATL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-04 | @ MIA | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-02 | vs POR | 17 | 0 | 1 | 0 | 1 | 0 |
| 2025-12-31 | @ CHI | 14 | 5 | 1 | 0 | 6 | 1 |
| 2025-12-29 | vs NY | 12 | 2 | 2 | 1 | 5 | 0 |
| 2025-12-23 | @ CLE | 22 | 7 | 3 | 1 | 11 | 1 |
| 2025-12-20 | vs IND | 3 | 0 | 1 | 0 | 1 | 0 |
| 2025-12-11 | vs POR | 1 | 3 | 0 | 0 | 3 | 1 |
| 2025-12-08 | vs SA | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-06 | @ BKN | 14 | 6 | 2 | 1 | 9 | 2 |
| 2025-12-04 | vs MIN | 16 | 7 | 3 | 1 | 11 | 2 |
| 2025-12-02 | vs MIN | 22 | 10 | 0 | 0 | 10 | 2 |
| 2025-11-26 | vs MEM | 15 | 14 | 1 | 1 | 16 | 4 |
| 2025-11-22 | vs ATL | 19 | 5 | 2 | 0 | 7 | 1 |
| 2025-11-21 | @ DAL | 12 | 3 | 2 | 1 | 6 | 1 |
| 2025-11-19 | vs DEN | 18 | 6 | 1 | 1 | 8 | 0 |
| 2025-11-17 | vs OKC | 25 | 11 | 2 | 6 | 19 | 1 |
| 2025-11-16 | vs GS | 15 | 5 | 4 | 2 | 11 | 1 |
| 2025-11-14 | vs LAL | 9 | 3 | 3 | 1 | 7 | 1 |
| 2025-11-12 | vs POR | 9 | 6 | 2 | 0 | 8 | 2 |
| 2025-11-10 | @ PHX | 16 | 1 | 1 | 0 | 2 | 0 |
| 2025-11-08 | @ SA | 18 | 5 | 0 | 0 | 5 | 1 |
| 2025-11-05 | @ DAL | 20 | 9 | 2 | 1 | 12 | 1 |
| 2025-11-04 | vs CHA | 17 | 2 | 1 | 0 | 3 | 0 |
| 2025-11-02 | @ OKC | 7 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-29 | @ DEN | 8 | 2 | 3 | 1 | 6 | 0 |
| 2025-10-27 | vs BOS | 15 | 0 | 2 | 1 | 3 | 0 |
| 2025-10-24 | vs SA | 18 | 7 | 1 | 1 | 9 | 1 |
| 2025-10-22 | @ MEM | 17 | 8 | 4 | 1 | 13 | 2 |
Unlock the full board
Create a free account to see this player's full projections, game log, and matchup context.
Register Free