Daily model board
MLB STRIKEOUT DASHBOARD
Tuesday, July 21, 2026
Pitchers
30
Average edge
-0.16
Model opportunities
TOP EDGES ON THE BOARD
Showing FanDuel lines and ranking pitchers by model edge.
Loaded
30 pitchers

Pitcher strikeouts
Zack Wheeler
vs Los Angeles Dodgers
Projection
11
Market line
6.5
Model edge
+4.5
Sportsbook
FanDuel
Pitcher K%
38.7%
Whiff%
36.4%
Contact%
63.6%
Opponent K%
19.1%
WHIP
0.9
Full analysis
OPEN FULL REPORT

Pitcher strikeouts
Drew Rasmussen
@ Toronto Blue Jays
Projection
6
Market line
4.5
Model edge
+1.5
Sportsbook
FanDuel
Pitcher K%
19.1%
Whiff%
23.5%
Contact%
76.5%
Opponent K%
18.8%
WHIP
0.9
Full analysis
OPEN FULL REPORT

Pitcher strikeouts
Justin Wrobleski
@ Philadelphia Phillies
Projection
6.7
Market line
5.5
Model edge
+1.2
Sportsbook
FanDuel
Pitcher K%
23.2%
Whiff%
24.0%
Contact%
76.0%
Opponent K%
23.4%
WHIP
1.0
Full analysis
OPEN FULL REPORT
Stat color key
Colors compare each metric with its league-average baseline.
Market scanner
ALL PITCHERS
Compare projections, sportsbook lines, model edge, and performance metrics.
Visible results
30
Click a metric to sort. Click again to reverse.
Active book: FanDuel
| Rank | Pitcher | Opponent | Result | Model | Book | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() Zack Wheeler View analysis | vs Los Angeles Dodgers | 11 | 6.5 | +4.5 | A+ | Pending | -- | -- | 38.7% | 36.4% | 19.1% | 0.88 | FanDuel |
| 02 | ![]() Kevin Gausman View analysis | vs Tampa Bay Rays | 6.7 | 5.5 | +1.2 | A+ | Pending | -- | -- | 24.8% | 28.1% | 17.8% | 1.14 | FanDuel |
| 03 | ![]() Tatsuya Imai View analysis | vs Miami Marlins | 5.8 | 5.5 | +0.3 | A+ | Pending | -- | -- | 32.5% | 32.5% | 19.2% | 1.44 | FanDuel |
| 04 | ![]() Kumar Rocker View analysis | vs Chicago White Sox | 4.8 | 4.5 | +0.3 | A+ | Pending | -- | -- | 25.9% | 32.5% | 23.1% | 1.35 | FanDuel |
| 05 | ![]() Drew Rasmussen View analysis | @ Toronto Blue Jays | 6 | 4.5 | +1.5 | A | Pending | -- | -- | 19.1% | 23.5% | 18.8% | 0.91 | FanDuel |
| 06 | ![]() Justin Wrobleski View analysis | @ Philadelphia Phillies | 6.7 | 5.5 | +1.2 | A | Pending | -- | -- | 23.2% | 24% | 23.4% | 1.03 | FanDuel |
| 07 | ![]() Chase Burns View analysis | @ Seattle Mariners | 7.6 | 6.5 | +1.1 | A | Pending | -- | -- | 25.9% | 27.1% | 22.1% | 1.03 | FanDuel |
| 08 | ![]() Kyle Bradish View analysis | @ Boston Red Sox | 6.4 | 5.5 | +0.9 | A | Pending | -- | -- | 25.2% | 25.5% | 21.5% | 1.46 | FanDuel |
| 09 | ![]() Brandon Sproat View analysis | vs New York Mets | 5.3 | 4.5 | +0.8 | A | Pending | -- | -- | 32.3% | 28% | 20.9% | 1.43 | FanDuel |
| 10 | ![]() Walbert Ureña View analysis | vs St. Louis Cardinals | 5.2 | 4.5 | +0.7 | A | Pending | -- | -- | 20.5% | 28.2% | 18.7% | 1.34 | FanDuel |
| 11 | ![]() Parker Messick View analysis | vs Minnesota Twins | 5.8 | 5.5 | +0.3 | A | Pending | -- | -- | 22.4% | 23.9% | 20.6% | 1.07 | FanDuel |
| 12 | ![]() Matthew Liberatore View analysis | @ Los Angeles Angels | 4.3 | 5.5 | -1.2 | A | Pending | -- | -- | 21.9% | 23.2% | 24.8% | 1.53 | FanDuel |
| 13 | ![]() Luis Castillo View analysis | vs Cincinnati Reds | 3.8 | 5.5 | -1.7 | A | Pending | -- | -- | 16.8% | 18.6% | 24.2% | 1.4 | FanDuel |
| 14 | ![]() Will Warren View analysis | vs Pittsburgh Pirates | 3.5 | 5.5 | -2.0 | A | Pending | -- | -- | 17.1% | 21.5% | 23.1% | 1.31 | FanDuel |
| 15 | ![]() David Peterson View analysis | vs Detroit Tigers | 1.7 | 4.5 | -2.8 | A | Pending | -- | -- | 13.5% | 19.1% | 24.3% | 1.63 | FanDuel |
| 16 | ![]() Eduardo Rivera View analysis | vs Baltimore Orioles | 2.8 | -- | -- | A | Pending | -- | -- | 25% | 23.7% | 25.1% | 0.61 | -- |
| 17 | ![]() Kendry Rojas View analysis | @ Cleveland Guardians | 2.5 | -- | -- | A | Pending | -- | -- | 26.9% | 31.8% | 20% | 1.88 | -- |
| 18 | ![]() Walker Buehler View analysis | @ Atlanta Braves | 4.4 | 3.5 | +0.9 | B+ | Pending | -- | -- | 22.8% | 24.9% | 20.7% | 1.35 | FanDuel |
| 19 | ![]() Jack Perkins View analysis | @ Arizona Diamondbacks | 5 | 4.5 | +0.5 | B+ | Pending | -- | -- | 29% | 23.7% | 18.1% | 1.35 | FanDuel |
| 20 | ![]() Framber Valdez View analysis | @ Chicago Cubs | 4.3 | 4.5 | -0.2 | B+ | Pending | -- | -- | 20.2% | 21.8% | 22.1% | 1.34 | FanDuel |
| 21 | ![]() Michael Lorenzen View analysis | vs Washington Nationals | 2.7 | 3.5 | -0.8 | B+ | Pending | -- | -- | 10.7% | 15.1% | 20.2% | 1.84 | FanDuel |
| 22 | ![]() Luinder Avila View analysis | vs San Francisco Giants | 2.6 | 3.5 | -0.9 | B+ | Pending | -- | -- | 21% | 23.7% | 21.8% | 1.66 | FanDuel |
| 23 | ![]() Tyler Mahle View analysis | @ Kansas City Royals | 3.5 | 4.5 | -1.0 | B+ | Pending | -- | -- | 17.6% | 22.8% | 21.9% | 1.5 | FanDuel |
| 24 | ![]() Bubba Chandler View analysis | @ New York Yankees | 3.4 | 4.5 | -1.1 | B+ | Pending | -- | -- | 14.2% | 18.1% | 22.2% | 1.42 | FanDuel |
| 25 | ![]() Noah Schultz View analysis | @ Texas Rangers | 2.7 | 4.5 | -1.8 | B+ | Pending | -- | -- | 19.6% | 17.9% | 21.4% | 1.31 | FanDuel |
| 26 | ![]() Tyler Phillips View analysis | @ Houston Astros | 1 | 3.5 | -2.5 | B+ | Pending | -- | -- | 11.5% | 20.3% | 19.8% | 1.36 | FanDuel |
| 27 | ![]() Reynaldo López View analysis | vs San Diego Padres | 1.4 | 4.5 | -3.1 | B+ | Pending | -- | -- | 22% | 24.3% | 20.8% | 1.37 | FanDuel |
| 28 | ![]() Zac Thornton View analysis | @ Milwaukee Brewers | 5.2 | -- | -- | B+ | Pending | -- | -- | 22.4% | 22.8% | 21% | 1.15 | -- |
| 29 | ![]() Carson Palmquist View analysis | @ Colorado Rockies | 2.2 | -- | -- | B+ | Pending | -- | -- | 29% | 25% | 22.3% | 1.36 | -- |
| 30 | ![]() Kohl Drake View analysis | vs Athletics | 0 | -- | -- | D | Pending | -- | -- | 0% | 0% | 20.9% | 0 | -- |



























