
MLB pitcher strikeout
Drew Rasmussen
Projection
6
Model strikeouts
Market line
4.5
BetMGM
Model edge
+1.5
Over 4.5
Recommendation
Over 4.5
BetMGM
Confidence
A
83/100
Pitcher K%
19.1%
Whiff%
23.5%
CSW%
28%
WHIP
0.91
Avg IP
5.5
Avg pitches
85.4
Last 5 avg Ks
4.2
Games logged
18
Matchup K%
15.2%
Platoon K%
24.7%
Team chase
32.9%
Recent chase
35.7%
Recent contact
81.1%
Prop performance terminal
STRIKEOUT RESULTS
Historical strikeout performance against the selected market line.
Market line
4.5
BetMGM
Model projection
6
Expected strikeouts
Hit rate
60%
6 of 10 overs
Average Ks
5.5
Selected starts
Average margin
+1.0
Vs selected line
Current streak
2
UNDER
Interactive line simulator
Move the line to instantly recalculate every result.
Active line
4.5
Over
6
Under
4
Push
0
Jul 9
New York Yankees
Strikeouts
2
-2.5
Jul 4
Houston Astros
Strikeouts
2
-2.5
Jun 28
Arizona Diamondbacks
Strikeouts
5
+0.5
Jun 22
Kansas City Royals
Strikeouts
5
+0.5
Jun 16
Los Angeles Dodgers
Strikeouts
7
+2.5
Analytics
Sportsbook Lines
| Book | Line | Over odds | Under odds | Over edge | Under edge | Signal |
|---|---|---|---|---|---|---|
| BetMGM | 4.5 | -120 | -110 | +1.5 | -1.5 | Best Over |
| ESPN BET | 4.5 | -120 | -115 | +1.5 | -1.5 | — |
| Bovada | 4.5 | -120 | -110 | +1.5 | -1.5 | — |
| FanDuel | 4.5 | -118 | -108 | +1.5 | -1.5 | — |
| Caesars | 4.5 | -121 | -- | +1.5 | -1.5 | — |
| DraftKings | 4.5 | -126 | -101 | +1.5 | -1.5 | — |
Analytics
Batter vs. Pitcher History
| Batter | PA | K | K% |
|---|---|---|---|
| Vladimir Guerrero Jr. | 28 | 4 | 14.3% |
| George Springer | 26 | 4 | 15.4% |
| Daulton Varsho | 12 | 2 | 16.7% |
| Ernie Clement | 7 | 0 | 0% |
| Kazuma Okamoto | 6 | 4 | 66.7% |
| Andrés Giménez | 5 | 2 | 40% |
| Brandon Valenzuela | 4 | 0 | 0% |
| Nathan Lukes | 3 | 1 | 33.3% |
| Jonatan Clase | 2 | 0 | 0% |
Analytics
Lineup Chase Rate
| Batter | Chase rate | Recent chase | Recent K% | Recent contact |
|---|---|---|---|---|
| Nathan Lukes | 33% | 34% | 11.5% | 93.4% |
| Vladimir Guerrero Jr. | 31.5% | 29.7% | 22.9% | 73.7% |
| Ernie Clement | 45.8% | 49.4% | 8.1% | 81.6% |
| George Springer | 24.5% | 17.5% | 15.4% | 90% |
| Daulton Varsho | 38.2% | 40.4% | 9.7% | 91.7% |
| Kazuma Okamoto | 26.9% | 33.8% | 22.9% | 72% |
| Brandon Valenzuela | 27.6% | 50% | N/A | 69.6% |
| Andrés Giménez | 41.5% | 36.6% | 5% | 83% |
| Jonatan Clase | 26.7% | 30% | 30% | 75% |
Analytics
Projection History
| Date | Opponent | Projected | Actual |
|---|---|---|---|
| 2026-07-09 | New York Yankees | 7.2 | 2 |
| 2026-07-21 | Toronto Blue Jays | 6 | — |
Analytics
Why This Projection?
Analytics
Last 10 Starts
| Date | Opponent | H/A | IP | Ks | Pitches | WHIP |
|---|---|---|---|---|---|---|
| 2026-07-09 | New York Yankees | Home | 2.1 | 2 | 61 | 0.95 |
| 2026-07-04 | Houston Astros | Away | 5 | 2 | 77 | 0.9 |
| 2026-06-28 | Arizona Diamondbacks | Home | 6 | 5 | 99 | 0.87 |
| 2026-06-22 | Kansas City Royals | Home | 6 | 5 | 90 | 0.88 |
| 2026-06-16 | Los Angeles Dodgers | Away | 7 | 7 | 102 | 0.88 |
| 2026-06-10 | Boston Red Sox | Home | 7 | 13 | 97 | 0.88 |
| 2026-06-05 | Miami Marlins | Away | 7 | 9 | 87 | 0.92 |
| 2026-05-30 | Los Angeles Angels | Home | 4 | 4 | 70 | 1.02 |
| 2026-05-24 | New York Yankees | Away | 7 | 6 | 92 | 0.98 |
| 2026-05-17 | Miami Marlins | Home | 5.1 | 2 | 93 | 1 |
