
MLB pitcher strikeout
Luinder Avila
Projection
2.6
Model strikeouts
Market line
3.5
Caesars
Model edge
+0.9
Under 3.5
Recommendation
Under 3.5
Caesars
Confidence
B+
70/100
Pitcher K%
21%
Whiff%
23.7%
CSW%
28.2%
WHIP
1.66
Avg IP
4.4
Avg pitches
79.2
Last 5 avg Ks
4.4
Games logged
18
Matchup K%
N/A
Platoon K%
19.6%
Team chase
32.4%
Recent chase
31.4%
Recent contact
77.6%
Prop performance terminal
STRIKEOUT RESULTS
Historical strikeout performance against the selected market line.
Market line
3.5
Caesars
Model projection
2.6
Expected strikeouts
Hit rate
50%
5 of 10 overs
Average Ks
3.4
Selected starts
Average margin
-0.1
Vs selected line
Current streak
1
UNDER
Interactive line simulator
Move the line to instantly recalculate every result.
Active line
3.5
Over
5
Under
5
Push
0
Jul 10
Baltimore Orioles
Strikeouts
3
-0.5
Jul 5
Philadelphia Phillies
Strikeouts
4
+0.5
Jun 28
Chicago White Sox
Strikeouts
4
+0.5
Jun 23
Tampa Bay Rays
Strikeouts
6
+2.5
Jun 17
Washington Nationals
Strikeouts
5
+1.5
Analytics
Sportsbook Lines
| Book | Line | Over odds | Under odds | Over edge | Under edge | Signal |
|---|---|---|---|---|---|---|
| Caesars | 3.5 | -152 | -- | -0.9 | +0.9 | Best Under |
| DraftKings | 3.5 | -153 | +118 | -0.9 | +0.9 | — |
| BetMGM | 3.5 | -155 | +115 | -0.9 | +0.9 | — |
| Bovada | 3.5 | -160 | +120 | -0.9 | +0.9 | — |
| ESPN BET | 3.5 | -155 | +110 | -0.9 | +0.9 | — |
| FanDuel | 3.5 | -154 | +122 | -0.9 | +0.9 | — |
Analytics
Batter vs. Pitcher History
No head-to-head history found for this lineup.
Analytics
Lineup Chase Rate
| Batter | Chase rate | Recent chase | Recent K% | Recent contact |
|---|---|---|---|---|
| Heliot Ramos | 39.3% | 44.8% | 36.8% | 69.1% |
| Bryce Eldridge | 26% | 20.2% | 31.6% | 73.8% |
| Casey Schmitt | 36.7% | 21.7% | 15% | 84.1% |
| Rafael Devers | 29.8% | 31.3% | 35% | 68.4% |
| Willy Adames | 34.9% | 35.2% | 26.3% | 78.3% |
| Jung Hoo Lee | 33% | 41% | 12.1% | 87.9% |
| Jesus Rodriguez | 33.8% | N/A | N/A | N/A |
| Drew Gilbert | 25.4% | 25.9% | 9.7% | 81.5% |
| Christian Koss | N/A | N/A | N/A | N/A |
Analytics
Projection History
| Date | Opponent | Projected | Actual |
|---|---|---|---|
| 2026-07-10 | Baltimore Orioles | 2.7 | 3 |
| 2026-07-21 | San Francisco Giants | 2.6 | — |
Analytics
Why This Projection?
Analytics
Last 10 Starts
| Date | Opponent | H/A | IP | Ks | Pitches | WHIP |
|---|---|---|---|---|---|---|
| 2026-07-10 | Baltimore Orioles | Away | 5 | 3 | 96 | 1.62 |
| 2026-07-05 | Philadelphia Phillies | Home | 5 | 4 | 69 | 1.59 |
| 2026-06-28 | Chicago White Sox | Away | 4 | 4 | 86 | 1.67 |
| 2026-06-23 | Tampa Bay Rays | Away | 5 | 6 | 87 | 1.62 |
| 2026-06-17 | Washington Nationals | Away | 5.2 | 5 | 91 | 1.65 |
| 2026-06-12 | Houston Astros | Home | 0.2 | 0 | 49 | 1.81 |
| 2026-06-06 | Minnesota Twins | Away | 5 | 3 | 70 | 1.6 |
| 2026-06-01 | Cincinnati Reds | Away | 5 | 5 | 86 | 1.71 |
| 2026-05-26 | New York Yankees | Home | 3 | 1 | 67 | 1.83 |
| 2026-05-19 | Boston Red Sox | Home | 3 | 3 | 51 | 1.64 |
