
MLB pitcher strikeout
Brandon Sproat
Projection
5.3
Model strikeouts
Market line
4.5
BetMGM
Model edge
+0.8
Over 4.5
Recommendation
Over 4.5
BetMGM
Confidence
A
82/100
Pitcher K%
32.3%
Whiff%
28%
CSW%
27.8%
WHIP
1.43
Avg IP
4.7
Avg pitches
84.5
Last 5 avg Ks
6.0
Games logged
18
Matchup K%
N/A
Platoon K%
25.5%
Team chase
29.1%
Recent chase
29.8%
Recent contact
77.3%
Prop performance terminal
STRIKEOUT RESULTS
Historical strikeout performance against the selected market line.
Market line
4.5
BetMGM
Model projection
5.3
Expected strikeouts
Hit rate
50%
5 of 10 overs
Average Ks
5.1
Selected starts
Average margin
+0.6
Vs selected line
Current streak
2
UNDER
Interactive line simulator
Move the line to instantly recalculate every result.
Active line
4.5
Over
5
Under
5
Push
0
Jul 11
Pittsburgh Pirates
Strikeouts
3
-1.5
Jul 5
Arizona Diamondbacks
Strikeouts
4
-0.5
Jun 30
Cincinnati Reds
Strikeouts
7
+2.5
Jun 23
Cincinnati Reds
Strikeouts
10
+5.5
Jun 17
Cleveland Guardians
Strikeouts
6
+1.5
Analytics
Sportsbook Lines
| Book | Line | Over odds | Under odds | Over edge | Under edge | Signal |
|---|---|---|---|---|---|---|
| BetMGM | 4.5 | -165 | +125 | +0.8 | -0.8 | Best Over |
| ESPN BET | 4.5 | -165 | +120 | +0.8 | -0.8 | — |
| DraftKings | 4.5 | -158 | +123 | +0.8 | -0.8 | — |
| Bovada | 4.5 | -180 | +135 | +0.8 | -0.8 | — |
| FanDuel | 4.5 | -174 | +136 | +0.8 | -0.8 | — |
| Caesars | 4.5 | -164 | -- | +0.8 | -0.8 | — |
Analytics
Batter vs. Pitcher History
No head-to-head history found for this lineup.
Analytics
Lineup Chase Rate
| Batter | Chase rate | Recent chase | Recent K% | Recent contact |
|---|---|---|---|---|
| A.J. Ewing | 28.4% | 35.4% | 36.6% | 65.8% |
| Juan Soto | 18.8% | 23% | 20.5% | 76.4% |
| Bo Bichette | 38.6% | 34.4% | 13.8% | 86.9% |
| Francisco Lindor | 30.8% | 33.3% | 15.2% | 77.9% |
| Carson Benge | 26.6% | 23.4% | 24.2% | 78.2% |
| Luis Robert Jr. | N/A | N/A | N/A | N/A |
| Jared Young | 26.8% | 21.7% | 13% | 81% |
| Marcus Semien | 30.2% | 37.5% | N/A | 80% |
| Luis Torrens | 32.8% | N/A | N/A | 72.2% |
Analytics
Projection History
| Date | Opponent | Projected | Actual |
|---|---|---|---|
| 2026-07-11 | Pittsburgh Pirates | 4.9 | 3 |
| 2026-07-21 | New York Mets | 5.3 | — |
Analytics
Why This Projection?
Analytics
Last 10 Starts
| Date | Opponent | H/A | IP | Ks | Pitches | WHIP |
|---|---|---|---|---|---|---|
| 2026-07-11 | Pittsburgh Pirates | Away | 3 | 3 | 83 | 1.37 |
| 2026-07-05 | Arizona Diamondbacks | Away | 4 | 4 | 92 | 1.37 |
| 2026-06-30 | Cincinnati Reds | Home | 5.1 | 7 | 106 | 1.33 |
| 2026-06-23 | Cincinnati Reds | Away | 6 | 10 | 80 | 1.35 |
| 2026-06-17 | Cleveland Guardians | Home | 3.2 | 6 | 65 | 1.46 |
| 2026-06-10 | Athletics | Away | 6 | 3 | 68 | 1.48 |
| 2026-06-05 | Colorado Rockies | Away | 5 | 2 | 87 | 1.56 |
| 2026-05-30 | Houston Astros | Away | 4.1 | 4 | 95 | 1.53 |
| 2026-05-24 | Los Angeles Dodgers | Home | 4 | 7 | 89 | 1.54 |
| 2026-05-18 | Chicago Cubs | Away | 4.2 | 5 | 78 | 1.5 |
