Sportsbook market movement
CLOSING LINE VALUE
Track each sportsbook's opening strikeout line against its latest available line to see where the market is moving before first pitch.
2026-09-06Latest update: 8:46 AM
Pitchers
29
Sportsbooks
4
Snapshots
161
Moved up
0
Moved down
0
Unchanged
96
Average movement
0.00
Market waiting
Lines Have Not Moved Yet
Opening and latest lines are currently identical. Check again closer to first pitch as additional sportsbook updates are collected.
Market controls
LINE MOVEMENT SCANNER
Filter opening-to-closing movement by pitcher and direction.
Visible
96
Moved up
0
Moved down
0
Avg move
0.00
Movement
| Pitcher | Book | Opening line | Closing line | Movement | Projection | Edge at close | Snapshots | Signal |
|---|---|---|---|---|---|---|---|---|
| Aaron Nola | Underdog Fantasy | 5.5 | 5.5 | 0 | 7.7 | +2.2 | 2 | Neutral |
| Aaron Nola | DraftKings | 5.5 | 5.5 | 0 | 7.7 | +2.2 | 2 | Neutral |
| Aaron Nola | FanDuel | 5.5 | 5.5 | 0 | 7.7 | +2.2 | 2 | Neutral |
| Aaron Nola | Pinnacle | 5.5 | 5.5 | 0 | 7.7 | +2.2 | 2 | Neutral |
| Andrew Alvarez | FanDuel | 3.5 | 3.5 | 0 | 4.36 | +0.9 | 1 | Neutral |
| Andrew Alvarez | Underdog Fantasy | 3.5 | 3.5 | 0 | 4.36 | +0.9 | 1 | Neutral |
| Bailey Ober | Underdog Fantasy | 3.5 | 3.5 | 0 | 4.04 | +0.5 | 1 | Neutral |
| Brady Singer | Underdog Fantasy | 4.5 | 4.5 | 0 | 3.6 | -0.9 | 2 | Neutral |
| Brady Singer | DraftKings | 4.5 | 4.5 | 0 | 3.6 | -0.9 | 2 | Neutral |
| Brady Singer | FanDuel | 4.5 | 4.5 | 0 | 3.6 | -0.9 | 2 | Neutral |
| Brady Singer | Pinnacle | 4.5 | 4.5 | 0 | 3.6 | -0.9 | 2 | Neutral |
| Bryan Woo | FanDuel | 6.5 | 6.5 | 0 | 5.79 | -0.7 | 1 | Neutral |
| Bryan Woo | Pinnacle | 6.5 | 6.5 | 0 | 5.79 | -0.7 | 1 | Neutral |
| Bryan Woo | Underdog Fantasy | 6.5 | 6.5 | 0 | 5.79 | -0.7 | 1 | Neutral |
| Cesar Perdomo | FanDuel | 3.5 | 3.5 | 0 | 3.9 | +0.4 | 2 | Neutral |
| Cesar Perdomo | Underdog Fantasy | 3.5 | 3.5 | 0 | 3.9 | +0.4 | 2 | Neutral |
| Cesar Perdomo | DraftKings | 3.5 | 3.5 | 0 | 3.9 | +0.4 | 2 | Neutral |
| Christian Scott | DraftKings | 5.5 | 5.5 | 0 | 6.5 | +1.0 | 2 | Neutral |
| Christian Scott | FanDuel | 5.5 | 5.5 | 0 | 6.5 | +1.0 | 2 | Neutral |
| Christian Scott | Underdog Fantasy | 5.5 | 5.5 | 0 | 6.5 | +1.0 | 2 | Neutral |
| Clay Holmes | FanDuel | 4.5 | 4.5 | 0 | 3.4 | -1.1 | 2 | Neutral |
| Clay Holmes | Pinnacle | 4.5 | 4.5 | 0 | 3.4 | -1.1 | 2 | Neutral |
| Clay Holmes | Underdog Fantasy | 4.5 | 4.5 | 0 | 3.4 | -1.1 | 2 | Neutral |
| Clay Holmes | DraftKings | 4.5 | 4.5 | 0 | 3.4 | -1.1 | 2 | Neutral |
| Eduardo Rodriguez | Pinnacle | 4.5 | 4.5 | 0 | 5.1 | +0.6 | 2 | Neutral |
| Eduardo Rodriguez | DraftKings | 4.5 | 4.5 | 0 | 5.1 | +0.6 | 2 | Neutral |
| Eduardo Rodriguez | Underdog Fantasy | 4.5 | 4.5 | 0 | 5.1 | +0.6 | 2 | Neutral |
| Eduardo Rodriguez | FanDuel | 4.5 | 4.5 | 0 | 5.1 | +0.6 | 2 | Neutral |
| Gage Jump | FanDuel | 5.5 | 5.5 | 0 | 5.63 | +0.1 | 1 | Neutral |
| Gage Jump | Pinnacle | 5.5 | 5.5 | 0 | 5.63 | +0.1 | 1 | Neutral |
| Gage Jump | Underdog Fantasy | 5.5 | 5.5 | 0 | 5.63 | +0.1 | 1 | Neutral |
| Gavin Williams | DraftKings | 7.5 | 7.5 | 0 | 11.1 | +3.6 | 2 | Neutral |
| Gavin Williams | FanDuel | 7.5 | 7.5 | 0 | 11.1 | +3.6 | 2 | Neutral |
| Gavin Williams | Pinnacle | 7.5 | 7.5 | 0 | 11.1 | +3.6 | 2 | Neutral |
| Gavin Williams | Underdog Fantasy | 7.5 | 7.5 | 0 | 11.1 | +3.6 | 2 | Neutral |
| Gerrit Cole | DraftKings | 5.5 | 5.5 | 0 | 5.35 | -0.2 | 1 | Neutral |
| Gerrit Cole | FanDuel | 5.5 | 5.5 | 0 | 5.35 | -0.2 | 1 | Neutral |
| Gerrit Cole | Pinnacle | 5.5 | 5.5 | 0 | 5.35 | -0.2 | 1 | Neutral |
| Gerrit Cole | Underdog Fantasy | 5.5 | 5.5 | 0 | 5.35 | -0.2 | 1 | Neutral |
| Ian Seymour | FanDuel | 5.5 | 5.5 | 0 | 5.95 | +0.5 | 1 | Neutral |
| Ian Seymour | Underdog Fantasy | 5.5 | 5.5 | 0 | 5.95 | +0.5 | 1 | Neutral |
| Jackson Jobe | DraftKings | 3.5 | 3.5 | 0 | 2.6 | -0.9 | 2 | Neutral |
| Jackson Jobe | FanDuel | 3.5 | 3.5 | 0 | 2.6 | -0.9 | 2 | Neutral |
| Jackson Jobe | Pinnacle | 3.5 | 3.5 | 0 | 2.6 | -0.9 | 2 | Neutral |
| Jackson Jobe | Underdog Fantasy | 3.5 | 3.5 | 0 | 2.6 | -0.9 | 2 | Neutral |
| Justin Wrobleski | FanDuel | 3.5 | 3.5 | 0 | 4.62 | +1.1 | 1 | Neutral |
| Justin Wrobleski | Underdog Fantasy | 3.5 | 3.5 | 0 | 4.62 | +1.1 | 1 | Neutral |
| Kyle Bradish | DraftKings | 4.5 | 4.5 | 0 | 3.5 | -1.0 | 2 | Neutral |
| Kyle Bradish | FanDuel | 4.5 | 4.5 | 0 | 3.5 | -1.0 | 2 | Neutral |
| Kyle Bradish | Pinnacle | 4.5 | 4.5 | 0 | 3.5 | -1.0 | 2 | Neutral |
| Kyle Bradish | Underdog Fantasy | 4.5 | 4.5 | 0 | 3.5 | -1.0 | 2 | Neutral |
| Kyle Harrison | DraftKings | 6.5 | 6.5 | 0 | 5.7 | -0.8 | 2 | Neutral |
| Kyle Harrison | FanDuel | 6.5 | 6.5 | 0 | 5.7 | -0.8 | 2 | Neutral |
| Kyle Harrison | Pinnacle | 6.5 | 6.5 | 0 | 5.7 | -0.8 | 2 | Neutral |
| Kyle Harrison | Underdog Fantasy | 6.5 | 6.5 | 0 | 5.7 | -0.8 | 2 | Neutral |
| Kyle Leahy | FanDuel | 2.5 | 2.5 | 0 | 5.22 | +2.7 | 1 | Neutral |
| Kyle Leahy | Pinnacle | 3.5 | 3.5 | 0 | 5.22 | +1.7 | 1 | Neutral |
| Kyle Leahy | Underdog Fantasy | 2.5 | 2.5 | 0 | 5.22 | +2.7 | 1 | Neutral |
| MacKenzie Gore | FanDuel | 5.5 | 5.5 | 0 | 4.79 | -0.7 | 1 | Neutral |
| MacKenzie Gore | Underdog Fantasy | 5.5 | 5.5 | 0 | 4.79 | -0.7 | 1 | Neutral |
| Michael King | DraftKings | 5.5 | 5.5 | 0 | 5.5 | +0.0 | 1 | Neutral |
| Michael King | FanDuel | 5.5 | 5.5 | 0 | 5.5 | +0.0 | 1 | Neutral |
| Michael King | Pinnacle | 5.5 | 5.5 | 0 | 5.5 | +0.0 | 1 | Neutral |
| Michael King | Underdog Fantasy | 5.5 | 5.5 | 0 | 5.5 | +0.0 | 1 | Neutral |
| Paul Skenes | FanDuel | 7.5 | 7.5 | 0 | 6.9 | -0.6 | 2 | Neutral |
| Paul Skenes | Pinnacle | 7.5 | 7.5 | 0 | 6.9 | -0.6 | 2 | Neutral |
| Paul Skenes | Underdog Fantasy | 7.5 | 7.5 | 0 | 6.9 | -0.6 | 2 | Neutral |
| Paul Skenes | DraftKings | 7.5 | 7.5 | 0 | 6.9 | -0.6 | 2 | Neutral |
| Payton Tolle | DraftKings | 6.5 | 6.5 | 0 | 8.5 | +2.0 | 2 | Neutral |
| Payton Tolle | Underdog Fantasy | 6.5 | 6.5 | 0 | 8.5 | +2.0 | 2 | Neutral |
| Payton Tolle | FanDuel | 6.5 | 6.5 | 0 | 8.5 | +2.0 | 2 | Neutral |
| Payton Tolle | Pinnacle | 6.5 | 6.5 | 0 | 8.5 | +2.0 | 2 | Neutral |
| Peter Lambert | Pinnacle | 4.5 | 4.5 | 0 | 5.1 | +0.6 | 2 | Neutral |
| Peter Lambert | DraftKings | 4.5 | 4.5 | 0 | 5.1 | +0.6 | 2 | Neutral |
| Peter Lambert | FanDuel | 4.5 | 4.5 | 0 | 5.1 | +0.6 | 2 | Neutral |
| Peter Lambert | Underdog Fantasy | 4.5 | 4.5 | 0 | 5.1 | +0.6 | 2 | Neutral |
| Randy Dobnak | Underdog Fantasy | 2.5 | 2.5 | 0 | 2.9 | +0.4 | 2 | Neutral |
| Randy Dobnak | DraftKings | 2.5 | 2.5 | 0 | 2.9 | +0.4 | 1 | Neutral |
| Spencer Arrighetti | FanDuel | 3.5 | 3.5 | 0 | 3.1 | -0.4 | 2 | Neutral |
| Spencer Arrighetti | Underdog Fantasy | 3.5 | 3.5 | 0 | 3.1 | -0.4 | 2 | Neutral |
| Spencer Arrighetti | DraftKings | 3.5 | 3.5 | 0 | 3.1 | -0.4 | 1 | Neutral |
| Tanner Gordon | FanDuel | 3.5 | 3.5 | 0 | 4.16 | +0.7 | 1 | Neutral |
| Tanner Gordon | Pinnacle | 3.5 | 3.5 | 0 | 4.16 | +0.7 | 1 | Neutral |
| Tanner Gordon | Underdog Fantasy | 3.5 | 3.5 | 0 | 4.16 | +0.7 | 1 | Neutral |
| Tyler Mahle | Pinnacle | 4.5 | 4.5 | 0 | 6.3 | +1.8 | 2 | Neutral |
| Tyler Mahle | DraftKings | 4.5 | 4.5 | 0 | 6.3 | +1.8 | 2 | Neutral |
| Tyler Mahle | FanDuel | 4.5 | 4.5 | 0 | 6.3 | +1.8 | 2 | Neutral |
| Tyler Mahle | Underdog Fantasy | 4.5 | 4.5 | 0 | 6.3 | +1.8 | 2 | Neutral |
| Tyler Phillips | FanDuel | 3.5 | 3.5 | 0 | 2.7 | -0.8 | 2 | Neutral |
| Tyler Phillips | Pinnacle | 3.5 | 3.5 | 0 | 2.7 | -0.8 | 2 | Neutral |
| Tyler Phillips | DraftKings | 3.5 | 3.5 | 0 | 2.7 | -0.8 | 2 | Neutral |
| Tyler Phillips | Underdog Fantasy | 3.5 | 3.5 | 0 | 2.7 | -0.8 | 2 | Neutral |
| Walbert Ureña | Pinnacle | 4.5 | 4.5 | 0 | 5.5 | +1.0 | 2 | Neutral |
| Walbert Ureña | FanDuel | 4.5 | 4.5 | 0 | 5.5 | +1.0 | 2 | Neutral |
| Walbert Ureña | DraftKings | 4.5 | 4.5 | 0 | 5.5 | +1.0 | 2 | Neutral |
| Walbert Ureña | Underdog Fantasy | 4.5 | 4.5 | 0 | 5.5 | +1.0 | 2 | Neutral |
Unlock the full board
Create a free account to see every line movement and closing edge.
Register free