
MLB pitcher strikeout
Kumar Rocker
Projection
4.8
Model strikeouts
Market line
4.5
DraftKings
Model edge
+0.3
Over 4.5
Recommendation
Over 4.5
DraftKings
Confidence
A
80/100
Pitcher K%
25.9%
Whiff%
32.5%
CSW%
29.7%
WHIP
1.35
Avg IP
5
Avg pitches
84.5
Last 5 avg Ks
5.6
Games logged
18
Matchup K%
N/A
Platoon K%
20.7%
Team chase
28.8%
Recent chase
28.7%
Recent contact
74.3%
Prop performance terminal
STRIKEOUT RESULTS
Historical strikeout performance against the selected market line.
Market line
4.5
DraftKings
Model projection
4.8
Expected strikeouts
Hit rate
60%
6 of 10 overs
Average Ks
5.0
Selected starts
Average margin
+0.5
Vs selected line
Current streak
1
OVER
Interactive line simulator
Move the line to instantly recalculate every result.
Active line
4.5
Over
6
Under
4
Push
0
Jul 11
Houston Astros
Strikeouts
6
+1.5
Jul 5
Detroit Tigers
Strikeouts
4
-0.5
Jun 28
Toronto Blue Jays
Strikeouts
5
+0.5
Jun 22
Miami Marlins
Strikeouts
9
+4.5
Jun 16
Minnesota Twins
Strikeouts
4
-0.5
Analytics
Sportsbook Lines
| Book | Line | Over odds | Under odds | Over edge | Under edge | Signal |
|---|---|---|---|---|---|---|
| DraftKings | 4.5 | -154 | +121 | +0.3 | -0.3 | Best Over |
| Caesars | 4.5 | -152 | -- | +0.3 | -0.3 | — |
| BetMGM | 4.5 | -135 | +100 | +0.3 | -0.3 | — |
| ESPN BET | 4.5 | -155 | +110 | +0.3 | -0.3 | — |
| Bovada | 4.5 | -160 | +120 | +0.3 | -0.3 | — |
| FanDuel | 4.5 | -156 | +122 | +0.3 | -0.3 | — |
Analytics
Batter vs. Pitcher History
| Batter | PA | K | K% |
|---|---|---|---|
| Chase Meidroth | 3 | 0 | 0% |
| Miguel Vargas | 2 | 1 | 50% |
| Andrew Benintendi | 2 | 0 | 0% |
Analytics
Lineup Chase Rate
| Batter | Chase rate | Recent chase | Recent K% | Recent contact |
|---|---|---|---|---|
| Sam Antonacci | 21.9% | 24.3% | 14.3% | 93% |
| Munetaka Murakami | 23.4% | 22.2% | 38.7% | 44.9% |
| Miguel Vargas | 23.2% | 35.7% | 15.4% | 82.2% |
| Braden Montgomery | 29.2% | 30.5% | 13.9% | 76.5% |
| Andrew Benintendi | 30% | 22.4% | 4.2% | 81% |
| Tristan Peters | 34.7% | 34% | 17.9% | 78.8% |
| Chase Meidroth | 28.8% | 31.7% | 25.8% | 83.3% |
| Luisangel Acuña | 34.4% | N/A | N/A | N/A |
| Drew Romo | 33.9% | N/A | N/A | 54.5% |
Analytics
Projection History
| Date | Opponent | Projected | Actual |
|---|---|---|---|
| 2026-07-11 | Houston Astros | 4.8 | 6 |
| 2026-07-21 | Chicago White Sox | 4.8 | — |
Analytics
Why This Projection?
Analytics
Last 10 Starts
| Date | Opponent | H/A | IP | Ks | Pitches | WHIP |
|---|---|---|---|---|---|---|
| 2026-07-11 | Houston Astros | Home | 5.2 | 6 | 91 | 1.37 |
| 2026-07-05 | Detroit Tigers | Home | 4.1 | 4 | 85 | 1.34 |
| 2026-06-28 | Toronto Blue Jays | Away | 6 | 5 | 92 | 1.34 |
| 2026-06-22 | Miami Marlins | Away | 5 | 9 | 76 | 1.38 |
| 2026-06-16 | Minnesota Twins | Home | 3.1 | 4 | 70 | 1.41 |
| 2026-06-11 | Kansas City Royals | Away | 4.2 | 3 | 83 | 1.34 |
| 2026-06-05 | Cleveland Guardians | Home | 5 | 5 | 94 | 1.33 |
| 2026-05-30 | Kansas City Royals | Home | 6 | 2 | 85 | 1.32 |
| 2026-05-25 | Houston Astros | Home | 5 | 5 | 85 | 1.36 |
| 2026-05-19 | Colorado Rockies | Away | 7.2 | 7 | 103 | 1.38 |
