
MLB pitcher strikeout
Eduardo Rivera
Projection
3
Model strikeouts
Market line
--
No line available
Model edge
--
No qualifying edge
Recommendation
No recommendation
Confidence
A
88/100
Pitcher K%
25%
Whiff%
23.7%
CSW%
27.8%
WHIP
0.61
Avg IP
3.1
Avg pitches
56.3
Last 5 avg Ks
3.0
Games logged
3
Matchup K%
N/A
Platoon K%
25.7%
Team chase
27.2%
Recent chase
24.9%
Recent contact
74.6%
Prop performance terminal
STRIKEOUT RESULTS
Historical strikeout performance against the selected market line.
Market line
3.5
Selected line
Model projection
3
Expected strikeouts
Hit rate
0%
0 of 3 overs
Average Ks
3.0
Selected starts
Average margin
-0.5
Vs selected line
Current streak
3
UNDER
Interactive line simulator
Move the line to instantly recalculate every result.
Active line
3.5
Over
0
Under
3
Push
0
Jul 17
Tampa Bay Rays
Strikeouts
3
-0.5
Jul 11
New York Mets
Strikeouts
3
-0.5
Apr 22
New York Yankees
Strikeouts
3
-0.5
Analytics
Sportsbook Lines
No sportsbook lines found for this pitcher.
Analytics
Batter vs. Pitcher History
No head-to-head history found for this lineup.
Analytics
Lineup Chase Rate
Projected lineup| Batter | Chase rate | Recent chase | Recent K% | Recent contact |
|---|---|---|---|---|
| Gunnar Henderson | 32.3% | 28.6% | 26.2% | 78.4% |
| Adley Rutschman | 25.1% | 14.8% | 3.8% | 88.2% |
| Taylor Ward | 14.9% | 9.3% | 14.6% | 84.6% |
| Pete Alonso | 26.6% | 27.9% | 34.1% | 67.5% |
| Samuel Basallo | 42.2% | 40% | 33.3% | 62.9% |
| Dylan Beavers | 22.7% | 17.8% | 21.7% | 70.6% |
| Colton Cowser | 29.6% | 40% | 25% | 70% |
| Blaze Alexander | 27.5% | 28.1% | 12.5% | 80% |
| Jackson Holliday | 24.1% | 17.5% | 20.8% | 69.2% |
Analytics
Projection History
| Date | Opponent | Projected | Actual |
|---|---|---|---|
| 2026-07-11 | New York Mets | 3.5 | 3 |
| 2026-07-17 | Tampa Bay Rays | 3 | 3 |
| 2026-07-21 | Baltimore Orioles | 3 | — |
Analytics
Why This Projection?
Analytics
Last 10 Starts
| Date | Opponent | H/A | IP | Ks | Pitches | WHIP |
|---|---|---|---|---|---|---|
| 2026-07-17 | Tampa Bay Rays | Home | 2.1 | 3 | 64 | 0.96 |
| 2026-07-11 | New York Mets | Away | 3.2 | 3 | 64 | 0.57 |
| 2026-04-22 | New York Yankees | Home | 3.1 | 3 | 41 | 0.3 |
