Daily model board
MLB STRIKEOUT DASHBOARD
Sunday, September 6, 2026
Pitchers
30
Average edge
+0.31
Model opportunities
TOP EDGES ON THE BOARD
Showing FanDuel lines and ranking pitchers by model edge.
Loaded
30 pitchers

Pitcher strikeouts
Gavin WilliamsRHP
vs Detroit Tigers
Projection
8.7
Ensemble: 8.7
Market line
7.5
Model edge
+1.2
Sportsbook
FanDuel
Pitcher K%
36.8%
Whiff%
36.5%
Contact%
63.5%
Opponent K%
21.2%
WHIP
1.1
Full analysis
OPEN FULL REPORT
Market scanner
ALL PITCHERS
Compare projections, sportsbook lines, model edge, and performance metrics.
Visible results
30
Stat color key
Colors compare each metric with its league-average baseline.
Click a metric to sort. Click again to reverse.
Active book: FanDuel
| Rank | Pitcher | Opponent | Result | Model | Book | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() Kyle Leahy View analysis | @ Colorado Rockies | 4.9 | 3.5 | +1.4 | A+ | Pending | -- | -- | 30.3% | 27.1% | 23.1% | 1.33 | FanDuel |
| 02 | ![]() Gavin Williams View analysis | vs Detroit Tigers | 8.74 | 7.5 | +1.2 | A+ | Pending | -- | -- | 36.8% | 36.5% | 21.2% | 1.08 | FanDuel |
| 03 | ![]() Aaron Nola View analysis | vs Atlanta Braves | 6.25 | 5.5 | +0.8 | A+ | Pending | -- | -- | 31% | 31.9% | 21.6% | 1.43 | FanDuel |
| 04 | ![]() Brady Singer View analysis | vs Milwaukee Brewers | 4.71 | 4.5 | +0.2 | A+ | Pending | -- | -- | 15.3% | 20.3% | 23.1% | 1.42 | FanDuel |
| 05 | ![]() Payton Tolle View analysis | @ Baltimore Orioles | 6.6 | 6.5 | +0.1 | A+ | Pending | -- | -- | 32.2% | 29.3% | 26% | 1.1 | FanDuel |
| 06 | ![]() Ian Seymour View analysis | @ Texas Rangers | 5.6 | 5.5 | +0.1 | A+ | Pending | -- | -- | 32% | 30% | 23.2% | 1.14 | FanDuel |
| 07 | ![]() Michael King View analysis | vs New York Yankees | 5.5 | 5.5 | +0.0 | A+ | Pending | -- | -- | 21.8% | 23.6% | 23.3% | 1.18 | FanDuel |
| 08 | ![]() MacKenzie Gore View analysis | vs Tampa Bay Rays | 5.28 | 5.5 | -0.2 | A+ | Pending | -- | -- | 24.8% | 31.6% | 17% | 1.26 | FanDuel |
| 09 | ![]() Peter Lambert View analysis | vs Arizona Diamondbacks | 5.18 | 4.5 | +0.7 | A | Pending | -- | -- | 19.3% | 24.8% | 18.5% | 1.17 | FanDuel |
| 10 | ![]() Tyler Phillips View analysis | vs Chicago Cubs | 4.18 | 3.5 | +0.7 | A | Pending | -- | -- | 27.3% | 29.3% | 21.1% | 1.36 | FanDuel |
| 11 | ![]() Eduardo Rodriguez View analysis | @ Houston Astros | 5.1 | 4.5 | +0.6 | A | Pending | -- | -- | 24.2% | 23.3% | 19.6% | 1.22 | FanDuel |
| 12 | ![]() Cesar Perdomo View analysis | @ New York Mets | 3.9 | 3.5 | +0.4 | A | Pending | -- | -- | 26.7% | 36.1% | 21.7% | 1 | FanDuel |
| 13 | ![]() Gerrit Cole View analysis | @ San Diego Padres | 5.79 | 5.5 | +0.3 | A | Pending | -- | -- | 25.8% | 24.1% | 20.8% | 1.09 | FanDuel |
| 14 | ![]() Bailey Ober View analysis | @ Chicago White Sox | 3.58 | 3.5 | +0.1 | A | Pending | -- | -- | 14.4% | 18.6% | 23.3% | 1.23 | DraftKings |
| 15 | ![]() Kyle Harrison View analysis | @ Cincinnati Reds | 5.37 | 6.5 | -1.1 | A | Pending | -- | -- | 27.1% | 26.2% | 25.3% | 1.1 | FanDuel |
| 16 | ![]() Paul Skenes View analysis | vs Los Angeles Angels | 6.21 | 7.5 | -1.3 | A | Pending | -- | -- | 21.5% | 25.8% | 24.9% | 1.11 | FanDuel |
| 17 | ![]() Randy Dobnak View analysis | vs Toronto Blue Jays | 3.95 | 2.5 | +1.5 | B+ | Pending | -- | -- | 20.7% | 22% | 17.3% | 1.32 | DraftKings |
| 18 | ![]() Walbert Ureña View analysis | @ Pittsburgh Pirates | 5.58 | 4.5 | +1.1 | B+ | Pending | -- | -- | 24.3% | 24% | 22.7% | 1.27 | FanDuel |
| 19 | ![]() Andrew Alvarez View analysis | @ Los Angeles Dodgers | 4.24 | 3.5 | +0.7 | B+ | Pending | -- | -- | 21.7% | 21.8% | 20.8% | 1.4 | FanDuel |
| 20 | ![]() Tyler Mahle View analysis | @ Philadelphia Phillies | 5.09 | 4.5 | +0.6 | B+ | Pending | -- | -- | 27.4% | 28.8% | 20.1% | 1.36 | FanDuel |
| 21 | ![]() Spencer Arrighetti View analysis | @ Kansas City Royals | 4.06 | 3.5 | +0.6 | B+ | Pending | -- | -- | 20.3% | 23.3% | 21.1% | 1.32 | FanDuel |
| 22 | ![]() Gage Jump View analysis | @ Seattle Mariners | 5.99 | 5.5 | +0.5 | B+ | Pending | -- | -- | 21.8% | 25.4% | 20.9% | 1.46 | FanDuel |
| 23 | ![]() Jackson Jobe View analysis | @ Cleveland Guardians | 3.91 | 3.5 | +0.4 | B+ | Pending | -- | -- | 18.3% | 18.9% | 17% | 1.2 | FanDuel |
| 24 | ![]() Tanner Gordon View analysis | vs St. Louis Cardinals | 3.76 | 3.5 | +0.3 | B+ | Pending | -- | -- | 16.2% | 20.3% | 20.2% | 1.47 | FanDuel |
| 25 | ![]() Justin Wrobleski View analysis | vs Washington Nationals | 4.75 | 4.5 | +0.3 | B+ | Pending | -- | -- | 23.5% | 23% | 21.1% | 1.06 | FanDuel |
| 26 | ![]() Kyle Bradish View analysis | vs Boston Red Sox | 4.7 | 4.5 | +0.2 | B+ | Pending | -- | -- | 16.7% | 20.1% | 22.3% | 1.37 | FanDuel |
| 27 | ![]() Christian Scott View analysis | vs San Francisco Giants | 5.47 | 5.5 | -0.0 | B+ | Pending | -- | -- | 23.9% | 28.1% | 20.5% | 1.27 | FanDuel |
| 28 | ![]() Clay Holmes View analysis | @ Miami Marlins | 4.29 | 4.5 | -0.2 | B+ | Pending | -- | -- | 16.2% | 21.2% | 18.9% | 1.07 | FanDuel |
| 29 | ![]() Bryan Woo View analysis | vs Athletics | 6.2 | 6.5 | -0.3 | B+ | Pending | -- | -- | 24.5% | 21.3% | 22.5% | 1.11 | FanDuel |
| 30 | ![]() Bryan Hudson View analysis | vs Minnesota Twins | 0 | -- | -- | B+ | Pending | -- | -- | 14.3% | 23.1% | 18.9% | 1.25 | -- |
Unlock the full board
Create a free account to browse, sort, and filter every pitcher on the board.
Register free



























