
MLB pitcher strikeout
Noah Schultz
Projection
2.7
Model strikeouts
Market line
4.5
Caesars
Model edge
+1.8
Under 4.5
Recommendation
Under 4.5
Caesars
Confidence
B+
70/100
Pitcher K%
19.6%
Whiff%
17.9%
CSW%
24.2%
WHIP
1.31
Avg IP
4.7
Avg pitches
82
Last 5 avg Ks
4.2
Games logged
11
Matchup K%
N/A
Platoon K%
18.9%
Team chase
31.8%
Recent chase
29.8%
Recent contact
72.3%
Prop performance terminal
STRIKEOUT RESULTS
Historical strikeout performance against the selected market line.
Market line
4.5
Caesars
Model projection
2.7
Expected strikeouts
Hit rate
40%
4 of 10 overs
Average Ks
4.3
Selected starts
Average margin
-0.2
Vs selected line
Current streak
2
UNDER
Interactive line simulator
Move the line to instantly recalculate every result.
Active line
4.5
Over
4
Under
6
Push
0
Jul 12
Athletics
Strikeouts
4
-0.5
Jul 7
Boston Red Sox
Strikeouts
3
-1.5
Jul 1
Baltimore Orioles
Strikeouts
7
+2.5
May 24
San Francisco Giants
Strikeouts
1
-3.5
May 18
Seattle Mariners
Strikeouts
6
+1.5
Analytics
Sportsbook Lines
| Book | Line | Over odds | Under odds | Over edge | Under edge | Signal |
|---|---|---|---|---|---|---|
| Caesars | 4.5 | +106 | -- | -1.8 | +1.8 | Best Under |
| Bovada | 4.5 | +110 | -145 | -1.8 | +1.8 | — |
| FanDuel | 4.5 | +112 | -142 | -1.8 | +1.8 | — |
| DraftKings | 4.5 | +107 | -140 | -1.8 | +1.8 | — |
| BetMGM | 4.5 | -110 | -120 | -1.8 | +1.8 | — |
| ESPN BET | 4.5 | +100 | -135 | -1.8 | +1.8 | — |
Analytics
Batter vs. Pitcher History
| Batter | PA | K | K% |
|---|---|---|---|
| Elias Díaz | 2 | 1 | 50% |
Analytics
Lineup Chase Rate
| Batter | Chase rate | Recent chase | Recent K% | Recent contact |
|---|---|---|---|---|
| Wyatt Langford | 26.7% | 26.7% | 22.9% | 78.5% |
| Justin Foscue | 27.9% | 21.4% | 33.3% | 78.6% |
| Josh Jung | 28% | 24.6% | 20% | 81% |
| Brandon Nimmo | 27.9% | 25.8% | 28.6% | 76.3% |
| Jake Burger | 35.3% | 36.5% | 30.6% | 60.6% |
| Ezequiel Duran | 37.9% | 40% | 37.1% | 65.9% |
| Cam Cauley | N/A | N/A | N/A | 55% |
| Elias Díaz | 40.2% | 31.6% | 31.2% | 66.7% |
| Alejandro Osuna | 30.8% | 31.8% | N/A | 88.2% |
Analytics
Projection History
| Date | Opponent | Projected | Actual |
|---|---|---|---|
| 2026-07-07 | Boston Red Sox | 3 | 3 |
| 2026-07-12 | Athletics | 3.1 | 4 |
| 2026-07-21 | Texas Rangers | 2.7 | — |
Analytics
Why This Projection?
Analytics
Last 10 Starts
| Date | Opponent | H/A | IP | Ks | Pitches | WHIP |
|---|---|---|---|---|---|---|
| 2026-07-12 | Athletics | Home | 5 | 4 | 74 | 1.36 |
| 2026-07-07 | Boston Red Sox | Home | 5 | 3 | 92 | 1.42 |
| 2026-07-01 | Baltimore Orioles | Away | 4.1 | 7 | 87 | 1.35 |
| 2026-05-24 | San Francisco Giants | Away | 4 | 1 | 70 | 1.34 |
| 2026-05-18 | Seattle Mariners | Away | 5.1 | 6 | 91 | 1.3 |
| 2026-05-13 | Kansas City Royals | Home | 4.1 | 3 | 76 | 1.36 |
| 2026-05-06 | Los Angeles Angels | Away | 3.2 | 3 | 79 | 1.32 |
| 2026-05-01 | San Diego Padres | Away | 6 | 2 | 87 | 1.03 |
| 2026-04-25 | Washington Nationals | Home | 6 | 8 | 85 | 1.11 |
| 2026-04-19 | Athletics | Away | 5 | 6 | 82 | 0.96 |
