
MLB pitcher strikeout
Bubba Chandler
Projection
3.4
Model strikeouts
Market line
4.5
ESPN BET
Model edge
+1.1
Under 4.5
Recommendation
Under 4.5
ESPN BET
Confidence
B+
70/100
Pitcher K%
14.2%
Whiff%
18.1%
CSW%
22.4%
WHIP
1.42
Avg IP
5.3
Avg pitches
86.5
Last 5 avg Ks
3.4
Games logged
19
Matchup K%
N/A
Platoon K%
20.3%
Team chase
29.8%
Recent chase
31.3%
Recent contact
81.4%
Prop performance terminal
STRIKEOUT RESULTS
Historical strikeout performance against the selected market line.
Market line
4.5
ESPN BET
Model projection
3.4
Expected strikeouts
Hit rate
60%
6 of 10 overs
Average Ks
4.9
Selected starts
Average margin
+0.4
Vs selected line
Current streak
1
OVER
Interactive line simulator
Move the line to instantly recalculate every result.
Active line
4.5
Over
6
Under
4
Push
0
Jul 11
Milwaukee Brewers
Strikeouts
6
+1.5
Jul 5
Washington Nationals
Strikeouts
0
-4.5
Jun 30
Philadelphia Phillies
Strikeouts
6
+1.5
Jun 25
Seattle Mariners
Strikeouts
4
-0.5
Jun 19
Colorado Rockies
Strikeouts
1
-3.5
Analytics
Sportsbook Lines
| Book | Line | Over odds | Under odds | Over edge | Under edge | Signal |
|---|---|---|---|---|---|---|
| ESPN BET | 4.5 | -125 | -110 | -1.1 | +1.1 | Best Under |
| FanDuel | 4.5 | -130 | -- | -1.1 | +1.1 | — |
| Bovada | 4.5 | -128 | -101 | -1.1 | +1.1 | — |
| BetMGM | 4.5 | -125 | -105 | -1.1 | +1.1 | — |
| Caesars | 4.5 | -132 | -- | -1.1 | +1.1 | — |
| DraftKings | 4.5 | -130 | -102 | -1.1 | +1.1 | — |
Analytics
Batter vs. Pitcher History
No head-to-head history found for this lineup.
Analytics
Lineup Chase Rate
Projected lineup| Batter | Chase rate | Recent chase | Recent K% | Recent contact |
|---|---|---|---|---|
| Trent Grisham | 17.6% | 20.3% | 11.1% | 84.4% |
| Ben Rice | 26.2% | 27.3% | 21.1% | 81.6% |
| Jasson Domínguez | 37.1% | 37.7% | 21.6% | 82.1% |
| Cody Bellinger | 31.5% | 38.3% | 22.2% | 82.6% |
| Jazz Chisholm Jr. | 29.5% | 31.6% | 34.4% | 76.5% |
| José Caballero | 37.5% | 43.9% | 13.8% | 85.7% |
| Anthony Volpe | 24.3% | 29% | 25% | 82.1% |
| Austin Wells | 30.9% | 22.2% | 19.2% | 76.2% |
| Ali Sánchez | 33.3% | N/A | N/A | N/A |
Analytics
Projection History
| Date | Opponent | Projected | Actual |
|---|---|---|---|
| 2026-07-11 | Milwaukee Brewers | 2.7 | 6 |
| 2026-07-21 | New York Yankees | 3.4 | — |
Analytics
Why This Projection?
Analytics
Last 10 Starts
| Date | Opponent | H/A | IP | Ks | Pitches | WHIP |
|---|---|---|---|---|---|---|
| 2026-07-11 | Milwaukee Brewers | Home | 4.2 | 6 | 97 | 1.45 |
| 2026-07-05 | Washington Nationals | Away | 4 | 0 | 86 | 1.44 |
| 2026-06-30 | Philadelphia Phillies | Away | 6.1 | 6 | 97 | 1.39 |
| 2026-06-25 | Seattle Mariners | Home | 5.1 | 4 | 75 | 1.39 |
| 2026-06-19 | Colorado Rockies | Away | 6 | 1 | 74 | 1.38 |
| 2026-06-13 | Miami Marlins | Home | 5.2 | 6 | 84 | 1.38 |
| 2026-06-07 | Atlanta Braves | Away | 5.1 | 7 | 88 | 1.44 |
| 2026-06-02 | Houston Astros | Away | 5 | 3 | 91 | 1.53 |
| 2026-05-27 | Chicago Cubs | Home | 5 | 5 | 91 | 1.52 |
| 2026-05-22 | Toronto Blue Jays | Away | 5 | 11 | 99 | 1.47 |
