
MLB pitcher strikeout
Kendry Rojas
Projection
2.5
Model strikeouts
Market line
--
No line available
Model edge
--
No qualifying edge
Recommendation
No recommendation
Confidence
A
80/100
Pitcher K%
26.9%
Whiff%
31.8%
CSW%
28.6%
WHIP
1.88
Avg IP
2.4
Avg pitches
42.8
Last 5 avg Ks
2.8
Games logged
8
Matchup K%
N/A
Platoon K%
26%
Team chase
28.9%
Recent chase
32.3%
Recent contact
76.2%
Prop performance terminal
STRIKEOUT RESULTS
Historical strikeout performance against the selected market line.
Market line
2.5
Selected line
Model projection
2.5
Expected strikeouts
Hit rate
75%
6 of 8 overs
Average Ks
2.8
Selected starts
Average margin
+0.3
Vs selected line
Current streak
1
UNDER
Interactive line simulator
Move the line to instantly recalculate every result.
Active line
2.5
Over
6
Under
2
Push
0
Jul 18
Chicago Cubs
Strikeouts
1
-1.5
Jul 9
Cleveland Guardians
Strikeouts
3
+0.5
Jun 23
Los Angeles Dodgers
Strikeouts
4
+1.5
May 23
Boston Red Sox
Strikeouts
3
+0.5
May 18
Houston Astros
Strikeouts
3
+0.5
Analytics
Sportsbook Lines
No sportsbook lines found for this pitcher.
Analytics
Batter vs. Pitcher History
| Batter | PA | K | K% |
|---|---|---|---|
| Brayan Rocchio | 4 | 1 | 25% |
| Chase DeLauter | 4 | 0 | 0% |
| Steven Kwan | 3 | 2 | 66.7% |
| Travis Bazzana | 3 | 0 | 0% |
| David Fry | 1 | 1 | 100% |
| Gabriel Arias | 1 | 1 | 100% |
Analytics
Lineup Chase Rate
| Batter | Chase rate | Recent chase | Recent K% | Recent contact |
|---|---|---|---|---|
| Steven Kwan | 21.8% | 21.2% | 6.1% | 94.7% |
| Brayan Rocchio | 34.6% | 32.3% | 20% | 80.6% |
| Chase DeLauter | 20.9% | 19.8% | 12.5% | 92.2% |
| Rhys Hoskins | 21.4% | 31.2% | 35% | 71.4% |
| David Fry | 29.1% | 36.1% | N/A | 67.9% |
| Travis Bazzana | 26.2% | 26% | 31% | 77.2% |
| Gabriel Arias | 37.4% | 39.6% | 50% | 54.9% |
| Austin Hedges | 25.9% | N/A | N/A | 72.2% |
| Petey Halpin | 42.7% | 52.4% | 25% | 74.5% |
Analytics
Projection History
| Date | Opponent | Projected | Actual |
|---|---|---|---|
| 2026-07-21 | Cleveland Guardians | 2.5 | — |
Analytics
Why This Projection?
Analytics
Last 10 Starts
| Date | Opponent | H/A | IP | Ks | Pitches | WHIP |
|---|---|---|---|---|---|---|
| 2026-07-18 | Chicago Cubs | Away | 1 | 1 | 18 | 1.6 |
| 2026-07-09 | Cleveland Guardians | Home | 2 | 3 | 47 | 1.64 |
| 2026-06-23 | Los Angeles Dodgers | Home | 2 | 4 | 50 | 1.53 |
| 2026-05-23 | Boston Red Sox | Away | 3 | 3 | 45 | 1.47 |
| 2026-05-18 | Houston Astros | Home | 4 | 3 | 46 | 1.68 |
| 2026-05-14 | Miami Marlins | Home | 2 | 3 | 41 | 2.18 |
| 2026-05-10 | Cleveland Guardians | Away | 3.1 | 5 | 60 | 2.44 |
| 2026-04-22 | New York Mets | Away | 2 | 0 | 35 | 2.5 |
