
MLB pitcher strikeout
Mitch Bratt
Projection
0.7
Model strikeouts
Market line
3.5
DraftKings
Model edge
+2.8
Under 3.5
Recommendation
Under 3.5
DraftKings
Confidence
B+
70/100
Pitcher K%
13.7%
Whiff%
13.1%
CSW%
15.3%
WHIP
1.59
Avg IP
3.6
Avg pitches
65.3
Last 5 avg Ks
2.3
Games logged
3
Matchup K%
N/A
Platoon K%
16.8%
Team chase
34.4%
Recent chase
38.7%
Recent contact
78.2%
Prop performance terminal
STRIKEOUT RESULTS
Historical strikeout performance against the selected market line.
Market line
3.5
DraftKings
Model projection
0.7
Expected strikeouts
Hit rate
33%
1 of 3 overs
Average Ks
2.3
Selected starts
Average margin
-1.2
Vs selected line
Current streak
1
OVER
Interactive line simulator
Move the line to instantly recalculate every result.
Active line
3.5
Over
1
Under
2
Push
0
Jul 20
Athletics
Strikeouts
4
+0.5
Jul 12
Los Angeles Dodgers
Strikeouts
0
-3.5
Jun 24
St. Louis Cardinals
Strikeouts
3
-0.5
Analytics
Sportsbook Lines
| Book | Line | Over odds | Under odds | Over edge | Under edge | Signal |
|---|---|---|---|---|---|---|
| DraftKings | 3.5 | +134 | -168 | -2.8 | +2.8 | Best Under |
| ESPN BET | 3.5 | +160 | -225 | -2.8 | +2.8 | — |
| FanDuel | 3.5 | -128 | -- | -2.8 | +2.8 | — |
| BetMGM | 3.5 | +125 | -165 | -2.8 | +2.8 | — |
| Bovada | 3.5 | +115 | -150 | -2.8 | +2.8 | — |
| Caesars | 3.5 | +121 | -- | -2.8 | +2.8 | — |
Analytics
Batter vs. Pitcher History
| Batter | PA | K | K% |
|---|---|---|---|
| Jacob Wilson | 3 | 0 | 0% |
| Tyler Soderstrom | 3 | 0 | 0% |
| Shea Langeliers | 3 | 2 | 66.7% |
| Colby Thomas | 2 | 0 | 0% |
| Jonah Heim | 2 | 0 | 0% |
| Tommy White | 2 | 0 | 0% |
| Alika Williams | 2 | 0 | 0% |
| Henry Bolte | 2 | 1 | 50% |
Analytics
Lineup Chase Rate
| Batter | Chase rate | Recent chase | Recent K% | Recent contact |
|---|---|---|---|---|
| Jacob Wilson | 38.5% | 46.4% | 7.9% | 91.2% |
| Tyler Soderstrom | 24% | 23.9% | 20% | 82.5% |
| Shea Langeliers | 31% | 32.2% | 43.2% | 68.1% |
| Colby Thomas | 42.3% | 43.2% | N/A | 56.2% |
| Joshua Kuroda-Grauer | 40% | 41.7% | 14.3% | 81.4% |
| Jonah Heim | 33.3% | 43.5% | 30% | 78.3% |
| Tommy White | N/A | 46.4% | N/A | 86.2% |
| Alika Williams | 36.3% | 30.4% | N/A | 92.9% |
| Henry Bolte | 30.2% | 40.4% | 33.3% | 67.3% |
Analytics
Projection History
| Date | Opponent | Projected | Actual |
|---|---|---|---|
| 2026-07-12 | Los Angeles Dodgers | 0 | 0 |
| 2026-07-20 | Athletics | 0.7 | 4 |
Analytics
Why This Projection?
Analytics
Last 10 Starts
| Date | Opponent | H/A | IP | Ks | Pitches | WHIP |
|---|---|---|---|---|---|---|
| 2026-07-20 | Athletics | Home | 4.2 | 4 | 84 | 1.78 |
| 2026-07-12 | Los Angeles Dodgers | Away | 3 | 0 | 58 | 1.67 |
| 2026-06-24 | St. Louis Cardinals | Away | 3 | 3 | 54 | 1.33 |
