
MLB pitcher strikeout
Justin Wrobleski
Projection
6.7
Model strikeouts
Market line
5.5
Bovada
Model edge
+1.2
Over 5.5
Recommendation
Over 5.5
Bovada
Confidence
A
88/100
Pitcher K%
23.2%
Whiff%
24%
CSW%
29.3%
WHIP
1.03
Avg IP
6.2
Avg pitches
89.4
Last 5 avg Ks
5.8
Games logged
16
Matchup K%
N/A
Platoon K%
22%
Team chase
34.9%
Recent chase
34.1%
Recent contact
71.9%
Prop performance terminal
STRIKEOUT RESULTS
Historical strikeout performance against the selected market line.
Market line
5.5
Bovada
Model projection
6.7
Expected strikeouts
Hit rate
40%
4 of 10 overs
Average Ks
5.8
Selected starts
Average margin
+0.3
Vs selected line
Current streak
2
OVER
Interactive line simulator
Move the line to instantly recalculate every result.
Active line
5.5
Over
4
Under
6
Push
0
Jul 7
Colorado Rockies
Strikeouts
9
+3.5
Jun 30
Athletics
Strikeouts
11
+5.5
Jun 23
Minnesota Twins
Strikeouts
3
-2.5
Jun 16
Tampa Bay Rays
Strikeouts
5
-0.5
Jun 11
Pittsburgh Pirates
Strikeouts
1
-4.5
Analytics
Sportsbook Lines
| Book | Line | Over odds | Under odds | Over edge | Under edge | Signal |
|---|---|---|---|---|---|---|
| Bovada | 5.5 | -120 | -110 | +1.2 | -1.2 | Best Over |
| FanDuel | 5.5 | -113 | -113 | +1.2 | -1.2 | — |
| DraftKings | 5.5 | -108 | -117 | +1.2 | -1.2 | — |
| Caesars | 5.5 | -105 | -- | +1.2 | -1.2 | — |
| BetMGM | 5.5 | +100 | -135 | +1.2 | -1.2 | — |
| ESPN BET | 5.5 | -110 | -125 | +1.2 | -1.2 | — |
Analytics
Batter vs. Pitcher History
| Batter | PA | K | K% |
|---|---|---|---|
| Kyle Schwarber | 4 | 1 | 25% |
| Bryce Harper | 4 | 2 | 50% |
| Bryson Stott | 4 | 1 | 25% |
| Trea Turner | 3 | 1 | 33.3% |
| Alec Bohm | 3 | 0 | 0% |
| Brandon Marsh | 3 | 2 | 66.7% |
| J.T. Realmuto | 2 | 1 | 50% |
Analytics
Lineup Chase Rate
| Batter | Chase rate | Recent chase | Recent K% | Recent contact |
|---|---|---|---|---|
| Trea Turner | 35.8% | 26.8% | 20% | 61.7% |
| Kyle Schwarber | 26.4% | 31.6% | 38.5% | 66.2% |
| Bryce Harper | 33.1% | 38.3% | 20.5% | 66.3% |
| Alec Bohm | 26.6% | 35.9% | 23.1% | 77.6% |
| Edmundo Sosa | 55.6% | 45% | N/A | 74.1% |
| J.T. Realmuto | 31.7% | 26.3% | 16.7% | 83.6% |
| Brandon Marsh | 37.7% | 31.8% | 28.9% | 72.6% |
| Derek Hill | 34.7% | 31.9% | 50% | 67.4% |
| Bryson Stott | 32.8% | 39.7% | 22.2% | 77.3% |
Analytics
Projection History
| Date | Opponent | Projected | Actual |
|---|---|---|---|
| 2026-07-07 | Colorado Rockies | 4 | 9 |
| 2026-07-21 | Philadelphia Phillies | 6.7 | — |
Analytics
Why This Projection?
Analytics
Last 10 Starts
| Date | Opponent | H/A | IP | Ks | Pitches | WHIP |
|---|---|---|---|---|---|---|
| 2026-07-07 | Colorado Rockies | Home | 7 | 9 | 94 | 1.02 |
| 2026-06-30 | Athletics | Away | 7 | 11 | 110 | 1.01 |
| 2026-06-23 | Minnesota Twins | Away | 7 | 3 | 92 | 1.01 |
| 2026-06-16 | Tampa Bay Rays | Home | 6 | 5 | 67 | 1.01 |
| 2026-06-11 | Pittsburgh Pirates | Away | 4.2 | 1 | 80 | 1.05 |
| 2026-06-04 | Arizona Diamondbacks | Away | 6 | 4 | 84 | 1 |
| 2026-05-29 | Philadelphia Phillies | Home | 7 | 9 | 88 | 1.01 |
| 2026-05-22 | Milwaukee Brewers | Away | 5 | 4 | 100 | 1.11 |
| 2026-05-16 | Los Angeles Angels | Away | 6 | 5 | 103 | 1.03 |
| 2026-05-10 | Atlanta Braves | Home | 8.2 | 7 | 100 | 0.99 |
