
MLB pitcher strikeout
Ryan Weathers
Projection
5.4
Model strikeouts
Market line
6.5
Bovada
Model edge
+1.1
Under 6.5
Recommendation
Under 6.5
Bovada
Confidence
A+
90/100
Pitcher K%
24.8%
Whiff%
31.2%
CSW%
29.1%
WHIP
1.2
Avg IP
4.8
Avg pitches
86.6
Last 5 avg Ks
5.2
Games logged
19
Matchup K%
N/A
Platoon K%
24.4%
Team chase
28.9%
Recent chase
28.3%
Recent contact
73.2%
Prop performance terminal
STRIKEOUT RESULTS
Historical strikeout performance against the selected market line.
Market line
6.5
Bovada
Model projection
5.4
Expected strikeouts
Hit rate
20%
2 of 10 overs
Average Ks
5.4
Selected starts
Average margin
-1.1
Vs selected line
Current streak
5
UNDER
Interactive line simulator
Move the line to instantly recalculate every result.
Active line
6.5
Over
2
Under
8
Push
0
Jul 20
Pittsburgh Pirates
Strikeouts
5
-1.5
Jul 10
Washington Nationals
Strikeouts
6
-0.5
Jul 5
Minnesota Twins
Strikeouts
6
-0.5
Jun 29
Detroit Tigers
Strikeouts
3
-3.5
Jun 24
Detroit Tigers
Strikeouts
6
-0.5
Analytics
Sportsbook Lines
| Book | Line | Over odds | Under odds | Over edge | Under edge | Signal |
|---|---|---|---|---|---|---|
| Bovada | 6.5 | +100 | -130 | -1.1 | +1.1 | Best Under |
| Caesars | 6.5 | -108 | -- | -1.1 | +1.1 | — |
| DraftKings | 6.5 | -115 | -120 | -1.1 | +1.1 | — |
| FanDuel | 6.5 | -115 | -- | -1.1 | +1.1 | — |
| BetMGM | 6.5 | +105 | -145 | -1.1 | +1.1 | — |
| ESPN BET | 6.5 | -110 | -125 | -1.1 | +1.1 | — |
Analytics
Batter vs. Pitcher History
| Batter | PA | K | K% |
|---|---|---|---|
| Bryan Reynolds | 8 | 1 | 12.5% |
| Marcell Ozuna | 7 | 0 | 0% |
| Jared Triolo | 7 | 3 | 42.9% |
| Henry Davis | 6 | 0 | 0% |
| Nick Gonzales | 5 | 0 | 0% |
| Brandon Lowe | 5 | 2 | 40% |
| Esmerlyn Valdez | 3 | 1 | 33.3% |
| Billy Cook | 2 | 0 | 0% |
Analytics
Lineup Chase Rate
| Batter | Chase rate | Recent chase | Recent K% | Recent contact |
|---|---|---|---|---|
| Nick Gonzales | 31% | 26.9% | 23.1% | 71.2% |
| Brandon Lowe | 34.5% | 37% | 40% | 59.2% |
| Bryan Reynolds | 22.9% | 25.7% | 34.2% | 73.7% |
| Esmerlyn Valdez | 24.5% | 24% | 43.6% | 63.7% |
| Ryan O'Hearn | 34.4% | 30.5% | 24.3% | 78.3% |
| Marcell Ozuna | 25.5% | 25.5% | 25% | 82.9% |
| Jared Triolo | 24.9% | 22% | 13.8% | 89.8% |
| Henry Davis | 33.5% | 34.7% | 22.7% | 71.2% |
| Billy Cook | N/A | N/A | N/A | 68.4% |
Analytics
Projection History
| Date | Opponent | Projected | Actual |
|---|---|---|---|
| 2026-07-10 | Washington Nationals | 5.5 | 6 |
| 2026-07-18 | Los Angeles Dodgers | 5.6 | — |
| 2026-07-20 | Pittsburgh Pirates | 5.4 | 5 |
Analytics
Why This Projection?
Analytics
Last 10 Starts
| Date | Opponent | H/A | IP | Ks | Pitches | WHIP |
|---|---|---|---|---|---|---|
| 2026-07-20 | Pittsburgh Pirates | Home | 4.2 | 5 | 99 | 1.27 |
| 2026-07-10 | Washington Nationals | Away | 5.1 | 6 | 91 | 1.24 |
| 2026-07-05 | Minnesota Twins | Home | 4 | 6 | 88 | 1.25 |
| 2026-06-29 | Detroit Tigers | Home | 1.2 | 3 | 55 | 1.21 |
| 2026-06-24 | Detroit Tigers | Away | 6 | 6 | 97 | 1.14 |
| 2026-06-18 | Chicago White Sox | Home | 6.1 | 8 | 88 | 1.13 |
| 2026-06-12 | Toronto Blue Jays | Away | 4.1 | 2 | 82 | 1.17 |
| 2026-06-05 | Boston Red Sox | Home | 6 | 4 | 93 | 1.16 |
| 2026-05-30 | Athletics | Away | 6.2 | 10 | 107 | 1.14 |
| 2026-05-24 | Tampa Bay Rays | Home | 7 | 4 | 95 | 1.12 |
