
MLB pitcher strikeout
Tyler Phillips
Projection
1
Model strikeouts
Market line
3.5
BetMGM
Model edge
+2.5
Under 3.5
Recommendation
Under 3.5
BetMGM
Confidence
B+
70/100
Pitcher K%
11.5%
Whiff%
20.3%
CSW%
24.9%
WHIP
1.36
Avg IP
4.5
Avg pitches
73.1
Last 5 avg Ks
2.2
Games logged
25
Matchup K%
N/A
Platoon K%
14.6%
Team chase
30.3%
Recent chase
28.9%
Recent contact
79%
Prop performance terminal
STRIKEOUT RESULTS
Historical strikeout performance against the selected market line.
Market line
3.5
BetMGM
Model projection
1
Expected strikeouts
Hit rate
40%
4 of 10 overs
Average Ks
2.9
Selected starts
Average margin
-0.6
Vs selected line
Current streak
4
UNDER
Interactive line simulator
Move the line to instantly recalculate every result.
Active line
3.5
Over
4
Under
6
Push
0
Jul 12
Cleveland Guardians
Strikeouts
1
-2.5
Jul 8
Seattle Mariners
Strikeouts
3
-0.5
Jul 3
Athletics
Strikeouts
2
-1.5
Jun 28
St. Louis Cardinals
Strikeouts
1
-2.5
Jun 22
Texas Rangers
Strikeouts
4
+0.5
Analytics
Sportsbook Lines
| Book | Line | Over odds | Under odds | Over edge | Under edge | Signal |
|---|---|---|---|---|---|---|
| BetMGM | 3.5 | +105 | -140 | -2.5 | +2.5 | Best Under |
| ESPN BET | 3.5 | +100 | -135 | -2.5 | +2.5 | — |
| DraftKings | 3.5 | -104 | -122 | -2.5 | +2.5 | — |
| Bovada | 3.5 | +105 | -135 | -2.5 | +2.5 | — |
| FanDuel | 3.5 | +104 | -132 | -2.5 | +2.5 | — |
| Caesars | 3.5 | +102 | -- | -2.5 | +2.5 | — |
Analytics
Batter vs. Pitcher History
No head-to-head history found for this lineup.
Analytics
Lineup Chase Rate
| Batter | Chase rate | Recent chase | Recent K% | Recent contact |
|---|---|---|---|---|
| Jeremy Peña | 34.5% | 23.8% | 8% | 84.1% |
| Yordan Alvarez | 27.7% | 26.2% | 13.9% | 85.5% |
| Isaac Paredes | 26.8% | 31.7% | 11.1% | 84.6% |
| Jose Altuve | 39.4% | 46.9% | 27.3% | 79% |
| LaMonte Wade Jr. | 16.4% | 6% | 19.2% | 92.9% |
| Christian Walker | 31% | 35.4% | 37.5% | 59.3% |
| Taylor Trammell | 29.7% | N/A | N/A | 70% |
| Lucas Spence | N/A | 28.1% | 25% | 72.4% |
| Christian Vázquez | 37.2% | 33.3% | N/A | 83.3% |
Analytics
Projection History
| Date | Opponent | Projected | Actual |
|---|---|---|---|
| 2026-07-08 | Seattle Mariners | 1.3 | 3 |
| 2026-07-12 | Cleveland Guardians | 1 | 1 |
| 2026-07-21 | Houston Astros | 1 | — |
Analytics
Why This Projection?
Analytics
Last 10 Starts
| Date | Opponent | H/A | IP | Ks | Pitches | WHIP |
|---|---|---|---|---|---|---|
| 2026-07-12 | Cleveland Guardians | Home | 1 | 1 | 26 | 1.39 |
| 2026-07-08 | Seattle Mariners | Home | 5 | 3 | 71 | 1.36 |
| 2026-07-03 | Athletics | Away | 3.1 | 2 | 71 | 1.38 |
| 2026-06-28 | St. Louis Cardinals | Away | 7.1 | 1 | 97 | 1.31 |
| 2026-06-22 | Texas Rangers | Home | 6 | 4 | 89 | 1.37 |
| 2026-06-16 | Philadelphia Phillies | Away | 4 | 4 | 79 | 1.38 |
| 2026-06-11 | Arizona Diamondbacks | Home | 5 | 5 | 70 | 1.3 |
| 2026-06-05 | Tampa Bay Rays | Home | 4.2 | 3 | 82 | 1.36 |
| 2026-05-30 | New York Mets | Away | 5 | 2 | 72 | 1.27 |
| 2026-05-24 | New York Mets | Home | 3.2 | 4 | 59 | 1.25 |
