
MLB pitcher strikeout
Nick Martinez
Projection
0.5
Model strikeouts
Market line
3.5
Bovada
Model edge
+3.0
Under 3.5
Recommendation
Under 3.5
Bovada
Confidence
A
83/100
Pitcher K%
10.7%
Whiff%
16.5%
CSW%
24.6%
WHIP
1.15
Avg IP
5.6
Avg pitches
79.6
Last 5 avg Ks
2.4
Games logged
19
Matchup K%
11.3%
Platoon K%
12.8%
Team chase
31.9%
Recent chase
32.3%
Recent contact
85.8%
Prop performance terminal
STRIKEOUT RESULTS
Historical strikeout performance against the selected market line.
Market line
3.5
Bovada
Model projection
0.5
Expected strikeouts
Hit rate
30%
3 of 10 overs
Average Ks
2.7
Selected starts
Average margin
-0.8
Vs selected line
Current streak
4
UNDER
Interactive line simulator
Move the line to instantly recalculate every result.
Active line
3.5
Over
3
Under
7
Push
0
Jul 20
Toronto Blue Jays
Strikeouts
0
-3.5
Jul 10
Seattle Mariners
Strikeouts
1
-2.5
Jul 3
Houston Astros
Strikeouts
3
-0.5
Jun 26
Arizona Diamondbacks
Strikeouts
3
-0.5
Jun 21
Washington Nationals
Strikeouts
5
+1.5
Analytics
Sportsbook Lines
| Book | Line | Over odds | Under odds | Over edge | Under edge | Signal |
|---|---|---|---|---|---|---|
| DraftKings | 0.5 | +425 | -- | +0.0 | +0.0 | — |
| ESPN BET | 0.5 | +360 | -750 | +0.0 | +0.0 | — |
| BetMGM | 2.5 | +105 | -140 | -2.0 | +2.0 | — |
| Caesars | 2.5 | -109 | -- | -2.0 | +2.0 | — |
| Bovada | 3.5 | +135 | -180 | -3.0 | +3.0 | Best Under |
| FanDuel | 3.5 | +250 | -- | -3.0 | +3.0 | — |
Analytics
Batter vs. Pitcher History
| Batter | PA | K | K% |
|---|---|---|---|
| George Springer | 22 | 1 | 4.5% |
| Vladimir Guerrero Jr. | 12 | 1 | 8.3% |
| Daulton Varsho | 11 | 4 | 36.4% |
| Ernie Clement | 8 | 0 | 0% |
| Andrés Giménez | 7 | 0 | 0% |
| Myles Straw | 5 | 0 | 0% |
| Nathan Lukes | 3 | 0 | 0% |
| Kazuma Okamoto | 3 | 1 | 33.3% |
| Alejandro Kirk | 3 | 1 | 33.3% |
Analytics
Lineup Chase Rate
| Batter | Chase rate | Recent chase | Recent K% | Recent contact |
|---|---|---|---|---|
| Ernie Clement | 45.8% | 49.4% | 8.1% | 81.6% |
| Nathan Lukes | 33% | 34% | 11.5% | 93.4% |
| Vladimir Guerrero Jr. | 31.5% | 29.7% | 22.9% | 73.7% |
| George Springer | 24.5% | 17.5% | 15.4% | 90% |
| Kazuma Okamoto | 26.9% | 33.8% | 22.9% | 72% |
| Daulton Varsho | 38.2% | 40.4% | 9.7% | 91.7% |
| Alejandro Kirk | 27.2% | 17% | 7.7% | 91.4% |
| Andrés Giménez | 41.5% | 36.6% | 5% | 83% |
| Myles Straw | 18.3% | N/A | 0% | 95% |
Analytics
Projection History
| Date | Opponent | Projected | Actual |
|---|---|---|---|
| 2026-07-10 | Seattle Mariners | 2.2 | 1 |
| 2026-07-20 | Toronto Blue Jays | 0.5 | 0 |
Analytics
Why This Projection?
Analytics
Last 10 Starts
| Date | Opponent | H/A | IP | Ks | Pitches | WHIP |
|---|---|---|---|---|---|---|
| 2026-07-20 | Toronto Blue Jays | Away | 6 | 0 | 82 | 1.12 |
| 2026-07-10 | Seattle Mariners | Home | 5.1 | 1 | 70 | 1.12 |
| 2026-07-03 | Houston Astros | Away | 5.1 | 3 | 85 | 1.13 |
| 2026-06-26 | Arizona Diamondbacks | Home | 5.2 | 3 | 85 | 1.15 |
| 2026-06-21 | Washington Nationals | Home | 6 | 5 | 88 | 1.16 |
| 2026-06-15 | Los Angeles Dodgers | Away | 5.1 | 6 | 96 | 1.16 |
| 2026-06-09 | Boston Red Sox | Home | 7 | 2 | 73 | 1.16 |
| 2026-06-03 | Detroit Tigers | Home | 4 | 1 | 58 | 1.19 |
| 2026-05-29 | Los Angeles Angels | Home | 7 | 5 | 88 | 1.11 |
| 2026-05-22 | New York Yankees | Away | 6 | 1 | 94 | 1.11 |
