
MLB pitcher strikeout
Shawn Armstrong
Projection
1.5
Model strikeouts
Market line
--
No line available
Model edge
--
No qualifying edge
Unlock the full board
Create a free account to see this pitcher's projection, market line, and model edge.
Register FreeRecommendation
No recommendation
Confidence
A
80/100
Unlock the full board
Create a free account to see this pitcher's recommendation and confidence grade.
Register FreePitcher K%
30%
Whiff%
26.7%
CSW%
28.2%
WHIP
0.74
Avg IP
1
Avg pitches
14.2
Last 5 avg Ks
0.8
Games logged
48
Matchup K%
N/A
Platoon K%
25.8%
Team chase
32.1%
Recent chase
N/A
Recent contact
N/A
Recent K% (7d)
N/A
Opp K% vs RHP
18.2%
Opp K% vs LHP
15.4%
Prop performance terminal
STRIKEOUT RESULTS
Historical strikeout performance against the selected market line.
Market line
1.5
Selected line
Model projection
1.5
Expected strikeouts
Hit rate
10%
1 of 10 overs
Average Ks
0.7
Selected starts
Average margin
-0.8
Vs selected line
Current streak
4
UNDER
Strikeout Simulator
Move the line to instantly recalculate every result.
Active line
1.5
Over
1
Under
9
Push
0
Oct 19
@ TB
Strikeouts
0
-1.5
Oct 18
vs TB
Strikeouts
0
-1.5
Oct 17
vs TB
Strikeouts
1
-0.5
Oct 13
@ TB
Strikeouts
1
-0.5
Oct 8
@ CWS
Strikeouts
2
+0.5
Prop performance terminal
TOTAL OUTS RESULTS
Historical total outs recorded performance against the selected market line.
Market line
2.5
Selected line
Model projection
--
Expected outs recorded
Hit rate
80%
8 of 10 overs
Average Outs
3.3
Selected starts
Average margin
+0.8
Vs selected line
Current streak
5
OVER
Total Outs Simulator
Move the line to instantly recalculate every result.
Active line
2.5
Over
8
Under
2
Push
0
Oct 19
@ TB
Outs
3
+0.5
Oct 18
vs TB
Outs
4
+1.5
Oct 17
vs TB
Outs
3
+0.5
Oct 13
@ TB
Outs
5
+2.5
Oct 8
@ CWS
Outs
5
+2.5
Analytics
Career vs. Tampa Bay Rays
No prior starts found against Tampa Bay Rays.
Analytics
Sportsbook Lines
No sportsbook lines found for this pitcher.
Analytics
Strikeout Ladder
No ladder projection available for this start yet.
Analytics
Pitch Arsenal
| Pitch | Usage | Whiff% | Put-away% | Velo |
|---|---|---|---|---|
| Sinker | 29% | 23.1% | 0% | 93.2 |
| Sweeper | 27% | 30.8% | 33.3% | 84 |
| Cutter | 22% | 6.7% | 14.3% | 89.4 |
| 4-Seam Fastball | 22% | 7.1% | 16.7% | 92.8 |
Analytics
Two-Strike Execution
2-Strike PAs
12
K per 2-Strike PA
50%
2-Strike Foul%
26.9%
2-Strike Contact%
68.4%
Expected Ks
5.1
K Luck
+0.9
| Count | Occurrences | K% | Ball in play / walk% |
|---|---|---|---|
| 0-2 | 5 | 60% | 40% |
| 1-2 | 8 | 62.5% | 37.5% |
| 2-2 | 5 | 40% | 60% |
| 3-2 (full) | 1 | 100% | 0% |
Analytics
Lineup vs. Arsenal — K% by Pitch
| Batter | K% vs L | K% vs R | Sinker | Sweeper | Cutter | 4-Seam Fastball |
|---|---|---|---|---|---|---|
| Yandy DíazR | 11.9% | 15.3% | 11.9% vs R: 9.7% | 3.7% vs R: 2.2% | 16.1% vs R: 16.7% | 16.8% vs R: 21% |
| Jonathan ArandaL | 27.4% | 23.2% | 23.6% vs R: 22.6% | 17% vs R: 14.3% | 26% vs R: 27.8% | 17.1% vs R: 15.7% |
| Chandler SimpsonL | 9.9% | 6.7% | 10.2% vs R: 3.3% | 16.3% vs R: 18.8% | 9.7% vs R: 9.1% | 5.4% vs R: 5.6% |
| Junior CamineroR | 13.8% | 20% | 16% vs R: 17.5% | 22.8% vs R: 23.7% | 18.5% vs R: 14.3% | 16.7% vs R: 17.3% |
| Liam HicksL | 14.3% | 8.7% | 9.7% vs R: 5.7% | 7% vs R: 0% | 2.9% vs R: 3.3% | 7.6% vs R: 6.1% |
| Victor Mesa Jr.L | 13.6% | 22.4% | 26.3% vs R: 36.4% | 12.5% vs R: 16.7% | 21.4% vs R: 21.4% | 17.7% vs R: 17.8% |
| Jonny DeLucaR | 23.2% | 19.4% | 23.1% vs R: 22.7% | 41.5% vs R: 41.2% | 12.5% vs R: 16.7% | 18.3% vs R: 13.1% |
| Richie PalaciosL | 18.8% | 16.7% | 19.6% vs R: 16.2% | 9.1% vs R: 12.5% | 11.5% vs R: 8.3% | 17.6% vs R: 16.2% |
| Taylor WallsS | 21.3% | 25.8% | 7.7% vs R: 5.3% | 17.9% vs R: 27.8% | 18.5% vs R: 18.2% | 22.9% vs R: 22.3% |
Unlock the full board
Create a free account to see the lineup-vs-arsenal matchup breakdown.
Register FreeAnalytics
Lineup vs. Arsenal — Whiff% by Pitch
| Batter | Sinker | Sweeper | Cutter | 4-Seam Fastball |
|---|---|---|---|---|
| Yandy DíazR | 5.3% vs R: 5.5% | 7.7% vs R: 7.5% | 10.7% vs R: 11.7% | 16.6% vs R: 18.9% |
| Jonathan ArandaL | 7.9% vs R: 2.9% | 20.8% vs R: 20% | 21.7% vs R: 20.2% | 22.1% vs R: 21.8% |
| Chandler SimpsonL | 3.6% vs R: 1.4% | 15.7% vs R: 14.3% | 11.4% vs R: 10.8% | 3.5% vs R: 3.2% |
| Junior CamineroR | 10.1% vs R: 10.2% | 31.1% vs R: 32.3% | 12.1% vs R: 14.1% | 20.4% vs R: 20.6% |
| Liam HicksL | 2.3% vs R: 1.3% | 10.9% vs R: 4.5% | 8.2% vs R: 5.6% | 4.7% vs R: 4.2% |
| Victor Mesa Jr.L | 8.3% vs R: 14.8% | 8.3% vs R: 11.8% | 17.1% vs R: 18.8% | 24.5% vs R: 25.9% |
| Jonny DeLucaR | 10.3% vs R: 8% | 32.7% vs R: 34.1% | 19.2% vs R: 22.2% | 18.9% vs R: 15.2% |
| Richie PalaciosL | 5% vs R: 7.7% | 22.5% vs R: 26.5% | 11.1% vs R: 7.3% | 11.8% vs R: 10.1% |
| Taylor WallsS | 10.7% vs R: 9.7% | 19% vs R: 26.7% | 13.7% vs R: 17% | 17.6% vs R: 19.2% |
Unlock the full board
Create a free account to see the lineup-vs-arsenal whiff matchup breakdown.
Register FreeAnalytics
Batter vs. Pitcher History
| Batter | PA | K | K% | AVG |
|---|---|---|---|---|
| Yandy Díaz | 4 | 2 | 50% | .000 |
| Jonathan Aranda | 2 | 0 | 0% | .000 |
| Junior Caminero | 2 | 0 | 0% | .000 |
| Liam Hicks | 2 | 0 | 0% | .500 |
| Jonny DeLuca | 2 | 0 | 0% | .000 |
| Chandler Simpson | 1 | 0 | 0% | .000 |
| Taylor Walls | 1 | 0 | 0% | 1.000 |
Analytics
Lineup Chase Rate
| Batter | Chase rate | Recent chase | Recent K% | Recent contact |
|---|---|---|---|---|
| Yandy Díaz | 31.9% | N/A | N/A | N/A |
| Jonathan Aranda | 30.6% | N/A | N/A | N/A |
| Chandler Simpson | 31.6% | N/A | N/A | N/A |
| Junior Caminero | 33.2% | N/A | N/A | N/A |
| Liam Hicks | 26.9% | N/A | N/A | N/A |
| Victor Mesa Jr. | 38.2% | N/A | N/A | N/A |
| Jonny DeLuca | 35.8% | N/A | N/A | N/A |
| Richie Palacios | 33.1% | N/A | N/A | N/A |
| Taylor Walls | 27.4% | N/A | N/A | N/A |
Unlock the full board
Create a free account to see batter-vs-pitcher history and lineup chase rate.
Register FreeAnalytics
Projection History
| Date | Opponent | Projected | Actual |
|---|---|---|---|
| 2026-10-16 | Tampa Bay Rays | 1.5 | 0 |
| 2026-10-17 | Tampa Bay Rays | 1 | 1 |
| 2026-10-19 | Tampa Bay Rays | 0.2 | 0 |
Unlock the full board
Create a free account to see projection history and model reasoning.
Register FreeAnalytics
Why This Projection?
Analytics
Last 10 Starts
| Date | Opponent | H/A | IP | Ks | Pitches | WHIP | 2-Strike PAs | K/2-Strike% |
|---|---|---|---|---|---|---|---|---|
| 2026-10-19 | Tampa Bay Rays | Away | 1 | 0 | 7 | 0.23 | — | — |
| 2026-10-18 | Tampa Bay Rays | Home | 1.1 | 0 | 13 | 0.26 | 1 | 0% |
| 2026-10-17 | Tampa Bay Rays | Home | 1 | 1 | 13 | 0.16 | 1 | 100% |
| 2026-10-13 | Tampa Bay Rays | Away | 1.2 | 1 | 20 | 0.19 | 3 | 33.3% |
| 2026-10-08 | Chicago White Sox | Away | 1.2 | 2 | 19 | 0 | 4 | 50% |
| 2026-10-07 | Chicago White Sox | Away | 0.2 | 1 | 5 | 0 | 1 | 100% |
| 2026-10-05 | Chicago White Sox | Home | 1.1 | 1 | 16 | 0 | 3 | 33.3% |
| 2026-09-26 | Kansas City Royals | Away | 1 | 1 | 11 | 1.39 | 1 | 100% |
| 2026-09-25 | Kansas City Royals | Away | 1 | 0 | 19 | 1.43 | 2 | 0% |
| 2026-09-23 | Boston Red Sox | Away | 0.1 | 0 | 1 | 1.44 | 0 | — |